Sydney International Speedway
Sydney International Speedway powered by MyRacePass
2024/2025 Season Calendar
Sydney International Speedway Announces Thrilling 2024/2025 Season Calendar with Exciting Line-up and New Additions
Sydney International Speedway X Supercars
Sydney International Speedway Announces Exciting Collaboration with Supercars for the 2025 Championship Opening Round
5/25/2024 - Sydney International Speedway
Eastern Creek, NSW
Sydney International Speedway Event 4
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Sprintcars - Feature Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | N56 | Jock Goodyer Riverside, TAS | Riverside, TAS | 1 | |
2 | 4 | NS14 | Michael Stewart , NSW | , NSW | 2 | |
3 | 8 | NS21 | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 5 | |
4 | 9 | N16 | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 5 | |
5 | 14 | N48 | Jackson Delamont Young, NSW | Young, NSW | 9 | |
6 | 1 | N86 | Ben Atkinson Darwin, NT | Darwin, NT | -5 | |
7 | 3 | N43 | Alex Orr Wyong, NSW | Wyong, NSW | -4 | |
8 | 5 | N21 | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | -3 | |
9 | 16 | N4 | Brendan Scorgie Yass, NSW | Yass, NSW | 7 | |
10 | 20 | Q16 | Brodie Davis , QLD | , QLD | 10 | |
11 | 10 | NS4 | Jake Baines Sydney, NSW | Sydney, NSW | -1 | |
12 | 17 | N96 | Brett Hobson harrington park, NSW | harrington park, NSW | 5 | |
13 | 6 | N53 | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -7 | |
14 | 11 | N61 | Ben Matchett | -3 | ||
15 | 12 | N24 | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | -3 | |
16 | 22 | N78 | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 6 | |
17 | 15 | N41 | Jeff Lawler , NSW | , NSW | -2 | |
18 DNF | 19 | N9 | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 1 | |
19 DNF | 23 | N65 | Brendan Rallings Sydney, NSW | Sydney, NSW | 4 | |
20 DNF | 13 | W19 | Trent Pigdon Cardup, WAU | Cardup, WAU | -7 | |
21 DNF | 7 | Q49 | Cody O'Connell Ipswich, QLD | Ipswich, QLD | -14 | |
22 DNF | 18 | N35 | Michael Braggs , NSW | , NSW | -4 | |
23 DNF | 21 | Q55 | Jayden Peacock Redcliffe, QLD | Redcliffe, QLD | -2 | |
24 DNF | 24 | N76 | Brad Stacey | - |
Sprintcars - B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | N9 | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 5 | |
2 | 3 | Q16 | Brodie Davis , QLD | , QLD | 1 | |
3 | 2 | Q55 | Jayden Peacock Redcliffe, QLD | Redcliffe, QLD | -1 | |
4 | 9 | N78 | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 5 | |
5 | 10 | N65 | Brendan Rallings Sydney, NSW | Sydney, NSW | 5 | |
6 | 5 | N76 | Brad Stacey | -1 | ||
Top 6 transfer | ||||||
7 | 12 | NS45 | Jai Stephenson Cobar, NSW | Cobar, NSW | 5 | |
8 | 13 | NS6 | Alex Mahony Sydney, NSW | Sydney, NSW | 5 | |
9 | 14 | NS96 | Garth Walden Sydney, NSW | Sydney, NSW | 5 | |
10 | 8 | NQ17 | Ryley Smith Brisbane, QLD | Brisbane, QLD | -2 | |
11 | 11 | N74 | Starr Kopa Wollongong, NSW | Wollongong, NSW | - | |
12 | 1 | N88 | Grant Anderson Albury, VIC | Albury, VIC | -11 | |
13 | 4 | N55 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -9 | |
DNS | 7 | N49 | Jamie Matherson South Penrith, NSW | South Penrith, NSW | - |
Sprintcars - Dash One
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | N86 | Ben Atkinson Darwin, NT | Darwin, NT | 1 | |
2 | 5 | N56 | Jock Goodyer Riverside, TAS | Riverside, TAS | 3 | |
3 | 1 | N43 | Alex Orr Wyong, NSW | Wyong, NSW | -2 | |
4 | 6 | NS14 | Michael Stewart , NSW | , NSW | 2 | |
5 | 3 | N21 | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | -2 | |
6 | 4 | N53 | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -2 |
Sprintcars - Dash Two
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Q49 | Cody O'Connell Ipswich, QLD | Ipswich, QLD | - | |
2 | 4 | NS21 | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 2 | |
3 | 3 | N16 | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | - | |
4 | 2 | NS4 | Jake Baines Sydney, NSW | Sydney, NSW | -2 | |
5 | 6 | N61 | Ben Matchett | 1 | ||
6 | 5 | N24 | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | -1 |
Sprintcars - Heat One
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | N43 | Alex Orr Wyong, NSW | Wyong, NSW | 2 | |
2 | 2 | N21 | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | - | |
3 | 5 | NS4 | Jake Baines Sydney, NSW | Sydney, NSW | 2 | |
4 | 11 | N61 | Ben Matchett | 7 | ||
5 | 7 | N41 | Jeff Lawler , NSW | , NSW | 2 | |
6 | 10 | N35 | Michael Braggs , NSW | , NSW | 4 | |
Top 6 transfer | ||||||
7 | 1 | Q55 | Jayden Peacock Redcliffe, QLD | Redcliffe, QLD | -6 | |
8 | 4 | N55 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -4 | |
9 | 6 | N49 | Jamie Matherson South Penrith, NSW | South Penrith, NSW | -3 | |
10 | 9 | N65 | Brendan Rallings Sydney, NSW | Sydney, NSW | -1 | |
11 | 8 | NS45 | Jai Stephenson Cobar, NSW | Cobar, NSW | -3 |
Sprintcars - Heat Two
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | N56 | Jock Goodyer Riverside, TAS | Riverside, TAS | 3 | |
2 | 1 | N86 | Ben Atkinson Darwin, NT | Darwin, NT | -1 | |
3 | 2 | NS21 | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -1 | |
4 | 3 | N16 | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -1 | |
5 | 5 | N48 | Jackson Delamont Young, NSW | Young, NSW | - | |
6 | 6 | N4 | Brendan Scorgie Yass, NSW | Yass, NSW | - | |
Top 6 transfer | ||||||
7 | 7 | N88 | Grant Anderson Albury, VIC | Albury, VIC | - | |
8 | 9 | N76 | Brad Stacey | 1 | ||
9 | 11 | NS96 | Garth Walden Sydney, NSW | Sydney, NSW | 2 | |
10 | 10 | N74 | Starr Kopa Wollongong, NSW | Wollongong, NSW | - | |
DNS | 8 | N10 | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | - |
Sprintcars - Heat Three
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | NS14 | Michael Stewart , NSW | , NSW | 2 | |
2 | 1 | N53 | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 | |
3 | 5 | Q49 | Cody O'Connell Ipswich, QLD | Ipswich, QLD | 2 | |
4 | 2 | N24 | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | -2 | |
5 | 4 | W19 | Trent Pigdon Cardup, WAU | Cardup, WAU | -1 | |
6 | 8 | N96 | Brett Hobson harrington park, NSW | harrington park, NSW | 2 | |
Top 6 transfer | ||||||
7 | 7 | Q16 | Brodie Davis , QLD | , QLD | - | |
8 | 11 | N9 | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 3 | |
9 | 9 | NQ17 | Ryley Smith Brisbane, QLD | Brisbane, QLD | - | |
10 | 6 | N78 | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -4 | |
11 | 10 | NS6 | Alex Mahony Sydney, NSW | Sydney, NSW | -1 |
Sprintcars - Qualifying One
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | N55 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.993 | |
2 | 11 | N43 | Alex Orr Wyong, NSW | Wyong, NSW | 12.997 | |
3 | 6 | N21 | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | 13.146 | |
4 | 3 | Q55 | Jayden Peacock Redcliffe, QLD | Redcliffe, QLD | 13.181 | |
5 | 1 | NS4 | Jake Baines Sydney, NSW | Sydney, NSW | 13.516 | |
6 | 5 | N49 | Jamie Matherson South Penrith, NSW | South Penrith, NSW | 13.532 | |
7 | 2 | N41 | Jeff Lawler , NSW | , NSW | 13.714 | |
8 | 10 | NS45 | Jai Stephenson Cobar, NSW | Cobar, NSW | 13.714 | |
9 | 7 | N65 | Brendan Rallings Sydney, NSW | Sydney, NSW | 13.729 | |
10 | 8 | N35 | Michael Braggs , NSW | , NSW | 13.842 | |
DNS | 9 | N61 | Ben Matchett |
Sprintcars - Qualifying Two
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | N56 | Jock Goodyer Riverside, TAS | Riverside, TAS | 12.590 | |
2 | 7 | N16 | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 12.753 | |
3 | 8 | NS21 | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 12.812 | |
4 | 9 | N48 | Jackson Delamont Young, NSW | Young, NSW | 12.915 | |
5 | 5 | N4 | Brendan Scorgie Yass, NSW | Yass, NSW | 12.955 | |
6 | 3 | N88 | Grant Anderson Albury, VIC | Albury, VIC | 13.019 | |
7 | 4 | NS96 | Garth Walden Sydney, NSW | Sydney, NSW | 14.071 | |
8 | 1 | N10 | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 14.106 | |
9 | 2 | N76 | Brad Stacey | 14.284 | ||
10 | 11 | N74 | Starr Kopa Wollongong, NSW | Wollongong, NSW | 14.617 | |
DNS | 6 | N86 | Ben Atkinson Darwin, NT | Darwin, NT |
Sprintcars - Qualifying Three
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | W19 | Trent Pigdon Cardup, WAU | Cardup, WAU | 12.531 | |
2 | 6 | NS14 | Michael Stewart , NSW | , NSW | 12.720 | |
3 | 3 | N24 | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 13.132 | |
4 | 4 | N53 | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.215 | |
5 | 8 | Q49 | Cody O'Connell Ipswich, QLD | Ipswich, QLD | 13.293 | |
6 | 7 | N78 | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 13.393 | |
7 | 2 | Q16 | Brodie Davis , QLD | , QLD | 13.548 | |
8 | 11 | NS6 | Alex Mahony Sydney, NSW | Sydney, NSW | 13.653 | |
9 | 9 | NQ17 | Ryley Smith Brisbane, QLD | Brisbane, QLD | 13.883 | |
DNS | 1 | N9 | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | ||
DNS | 10 | N96 | Brett Hobson harrington park, NSW | harrington park, NSW |
Sprintcars - Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | N56 | Jock Goodyer Riverside, TAS | Riverside, TAS | 12.797 | |
2 | 30 | Q49 | Cody O'Connell Ipswich, QLD | Ipswich, QLD | 13.117 | |
3 | 20 | N48 | Jackson Delamont Young, NSW | Young, NSW | 13.133 | |
4 | 28 | NS14 | Michael Stewart , NSW | , NSW | 13.165 | |
5 | 3 | Q55 | Jayden Peacock Redcliffe, QLD | Redcliffe, QLD | 13.181 | |
6 | 11 | N43 | Alex Orr Wyong, NSW | Wyong, NSW | 13.209 | |
7 | 27 | W19 | Trent Pigdon Cardup, WAU | Cardup, WAU | 13.316 | |
8 | 18 | N16 | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.317 | |
9 | 5 | N49 | Jamie Matherson South Penrith, NSW | South Penrith, NSW | 13.319 | |
10 | 12 | N10 | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 13.346 | |
11 | 16 | N4 | Brendan Scorgie Yass, NSW | Yass, NSW | 13.360 | |
12 | 19 | NS21 | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 13.413 | |
13 | 1 | NS4 | Jake Baines Sydney, NSW | Sydney, NSW | 13.436 | |
14 | 17 | N86 | Ben Atkinson Darwin, NT | Darwin, NT | 13.443 | |
15 | 29 | N78 | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 13.468 | |
16 | 25 | N24 | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 13.547 | |
17 | 10 | NS45 | Jai Stephenson Cobar, NSW | Cobar, NSW | 13.563 | |
18 | 6 | N21 | Garry Brazier Maroochydore, QLD | Maroochydore, QLD | 13.603 | |
19 | 14 | N88 | Grant Anderson Albury, VIC | Albury, VIC | 13.662 | |
20 | 2 | N41 | Jeff Lawler , NSW | , NSW | 13.729 | |
21 | 24 | Q16 | Brodie Davis , QLD | , QLD | 13.816 | |
22 | 26 | N53 | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.823 | |
23 | 31 | NQ17 | Ryley Smith Brisbane, QLD | Brisbane, QLD | 13.937 | |
24 | 15 | NS96 | Garth Walden Sydney, NSW | Sydney, NSW | 14.153 | |
25 | 7 | N65 | Brendan Rallings Sydney, NSW | Sydney, NSW | 14.322 | |
26 | 13 | N76 | Brad Stacey | 14.430 | ||
27 | 22 | N74 | Starr Kopa Wollongong, NSW | Wollongong, NSW | 14.511 | |
28 | 33 | NS6 | Alex Mahony Sydney, NSW | Sydney, NSW | 14.690 | |
DNS | 4 | N55 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | ||
DNS | 8 | N35 | Michael Braggs , NSW | , NSW | ||
DNS | 9 | N61 | Ben Matchett | |||
DNS | 23 | N9 | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | ||
DNS | 32 | N96 | Brett Hobson harrington park, NSW | harrington park, NSW |
Speedcars
2024 NSW Speedcar Title
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | V97 | Kaidon Brown Sydney, NSW | Sydney, NSW | - | |
2 | 3 | N5 | Hayden Williams Auckland, NZ | Auckland, NZ | 1 | |
3 | 2 | N42X | Nathan Smee Sydney, NSW | Sydney, NSW | -1 | |
4 | 5 | Q23 | Casey O'Connell | 1 | ||
5 | 4 | Q58 | Rusty Whittaker | -1 | ||
6 | 8 | N97 | Matt Jackson Sydney, NSW | Sydney, NSW | 2 | |
7 | 15 | N6 | Matt Geering Catherine Field, NSW | Catherine Field, NSW | 8 | |
8 | 12 | N32 | Daniel Paterson Sydney, NSW | Sydney, NSW | 4 | |
9 | 22 | V15 | Zoe Pearce Melbourne, VIC | Melbourne, VIC | 13 | |
10 | 17 | N42 | Gary Rooke Oak Flats, NSW | Oak Flats, NSW | 7 | |
11 | 16 | Q8 | Scott Doyle Brisbane, QLD | Brisbane, QLD | 5 | |
12 | 20 | Q12 | Max Bevan Colo Vale, NSW | Colo Vale, NSW | 8 | |
13 | 9 | N41 | Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -4 | |
14 | 23 | N40 | David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 9 | |
15 | 10 | ACT3 | Mitchell Saunderson Sutton, NSW | Sutton, NSW | -5 | |
16 DNF | 7 | V39 | Nick Parker Melbourne, VIC | Melbourne, VIC | -9 | |
17 DNF | 21 | Q82 | Jack Bell Moree , NSW | Moree , NSW | 4 | |
18 DNF | 18 | N63 | Mitch Brien Berkeley Vale, NSW | Berkeley Vale, NSW | - | |
19 DNF | 6 | Q7 | Harry Stewart , QLD | , QLD | -13 | |
20 DNF | 24 | N88 | Glen Shaw Lara, VIC | Lara, VIC | 4 | |
21 DNF | 13 | NZ7 | Travis Buckley Auckland, NZ | Auckland, NZ | -8 | |
22 DNF | 19 | Q70 | Luke Williams Brisbane, QLD | Brisbane, QLD | -3 | |
23 DNF | 14 | N18 | Luke Geering , NSW | , NSW | -9 | |
24 DNF | 11 | N11 | Jay Waugh Canberra, NSW | Canberra, NSW | -13 |
Speedcars - B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Q70 | Luke Williams Brisbane, QLD | Brisbane, QLD | 5 | |
2 | 1 | Q12 | Max Bevan Colo Vale, NSW | Colo Vale, NSW | -1 | |
3 | 5 | Q82 | Jack Bell Moree , NSW | Moree , NSW | 2 | |
4 | 12 | V15 | Zoe Pearce Melbourne, VIC | Melbourne, VIC | 8 | |
5 | 11 | N40 | David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 6 | |
6 | 2 | N88 | Glen Shaw Lara, VIC | Lara, VIC | -4 | |
Top 6 transfer | ||||||
7 | 13 | N34 | Jeffrey Burns Sydney, NSW | Sydney, NSW | 6 | |
8 | 4 | V17 | Mathew Radisich Melbourne, VIC | Melbourne, VIC | -4 | |
9 | 7 | N2 | Alan Day Peakhurst, NSW | Peakhurst, NSW | -2 | |
10 | 3 | N15 | D.J. Raw | -7 | ||
11 | 14 | N47 | LJ King Goulburn, NSW | Goulburn, NSW | 3 | |
12 | 9 | N78 | Troy Jenkins | -3 | ||
13 | 8 | N74 | John Upston Belmore, NSW | Belmore, NSW | -5 | |
DNS | 10 | N25 | Rod Bright Blacktown, NSW | Blacktown, NSW | - |
Speedcars - Heat One
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | V97 | Kaidon Brown Sydney, NSW | Sydney, NSW | 3 | |
2 | 1 | N42X | Nathan Smee Sydney, NSW | Sydney, NSW | -1 | |
3 | 3 | V39 | Nick Parker Melbourne, VIC | Melbourne, VIC | - | |
4 | 2 | ACT3 | Mitchell Saunderson Sutton, NSW | Sutton, NSW | -2 | |
5 | 7 | N6 | Matt Geering Catherine Field, NSW | Catherine Field, NSW | 2 | |
6 | 5 | Q8 | Scott Doyle Brisbane, QLD | Brisbane, QLD | -1 | |
7 | 10 | N15 | D.J. Raw | 3 | ||
8 | 9 | Q70 | Luke Williams Brisbane, QLD | Brisbane, QLD | 1 | |
9 | 11 | N47 | LJ King Goulburn, NSW | Goulburn, NSW | 2 | |
10 | 6 | N78 | Troy Jenkins | -4 | ||
11 | 8 | V15 | Zoe Pearce Melbourne, VIC | Melbourne, VIC | -3 |
Speedcars - Heat Two
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | N5 | Hayden Williams Auckland, NZ | Auckland, NZ | 3 | |
2 | 3 | Q23 | Casey O'Connell | 1 | ||
3 | 1 | N97 | Matt Jackson Sydney, NSW | Sydney, NSW | -2 | |
4 | 5 | N11 | Jay Waugh Canberra, NSW | Canberra, NSW | 1 | |
5 | 2 | N18 | Luke Geering , NSW | , NSW | -3 | |
6 | 6 | N42 | Gary Rooke Oak Flats, NSW | Oak Flats, NSW | - | |
7 | 8 | Q12 | Max Bevan Colo Vale, NSW | Colo Vale, NSW | 1 | |
8 | 7 | V17 | Mathew Radisich Melbourne, VIC | Melbourne, VIC | -1 | |
9 | 10 | N2 | Alan Day Peakhurst, NSW | Peakhurst, NSW | 1 | |
10 | 11 | N40 | David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 1 | |
11 | 9 | N34 | Jeffrey Burns Sydney, NSW | Sydney, NSW | -2 |
Speedcars - Heat Three
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Q58 | Rusty Whittaker | 1 | ||
2 | 4 | Q7 | Harry Stewart , QLD | , QLD | 2 | |
3 | 1 | N41 | Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -2 | |
4 | 5 | N32 | Daniel Paterson Sydney, NSW | Sydney, NSW | 1 | |
5 | 3 | NZ7 | Travis Buckley Auckland, NZ | Auckland, NZ | -2 | |
6 | 10 | N63 | Mitch Brien Berkeley Vale, NSW | Berkeley Vale, NSW | 4 | |
7 | 7 | N88 | Glen Shaw Lara, VIC | Lara, VIC | - | |
8 | 6 | Q82 | Jack Bell Moree , NSW | Moree , NSW | -2 | |
9 | 9 | N74 | John Upston Belmore, NSW | Belmore, NSW | - | |
10 | 8 | N25 | Rod Bright Blacktown, NSW | Blacktown, NSW | -2 |
Speedcars - Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | Q23 | Casey O'Connell | 15.378 | ||
2 | 26 | V39 | Nick Parker Melbourne, VIC | Melbourne, VIC | 15.437 | |
3 | 31 | Q58 | Rusty Whittaker | 15.496 | ||
4 | 11 | V97 | Kaidon Brown Sydney, NSW | Sydney, NSW | 15.508 | |
5 | 17 | Q82 | Jack Bell Moree , NSW | Moree , NSW | 15.528 | |
6 | 20 | Q7 | Harry Stewart , QLD | , QLD | 15.564 | |
7 | 12 | N5 | Hayden Williams Auckland, NZ | Auckland, NZ | 15.579 | |
8 | 29 | NZ7 | Travis Buckley Auckland, NZ | Auckland, NZ | 15.624 | |
9 | 16 | N41 | Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 15.683 | |
10 | 15 | N51 | Michael Stewart , NSW | , NSW | 15.728 | |
11 | 27 | N18 | Luke Geering , NSW | , NSW | 15.835 | |
12 | 22 | V15 | Zoe Pearce Melbourne, VIC | Melbourne, VIC | 15.864 | |
13 | 30 | Q8 | Scott Doyle Brisbane, QLD | Brisbane, QLD | 15.888 | |
14 | 28 | N63 | Mitch Brien Berkeley Vale, NSW | Berkeley Vale, NSW | 15.907 | |
15 | 10 | N11 | Jay Waugh Canberra, NSW | Canberra, NSW | 15.912 | |
16 | 13 | N6 | Matt Geering Catherine Field, NSW | Catherine Field, NSW | 15.970 | |
17 | 14 | N78 | Troy Jenkins | 16.016 | ||
18 | 9 | Q70 | Luke Williams Brisbane, QLD | Brisbane, QLD | 16.061 | |
19 | 24 | N42 | Gary Rooke Oak Flats, NSW | Oak Flats, NSW | 16.180 | |
20 | 32 | N25 | Rod Bright Blacktown, NSW | Blacktown, NSW | 16.312 | |
21 | 21 | Q12 | Max Bevan Colo Vale, NSW | Colo Vale, NSW | 16.536 | |
22 | 23 | N34 | Jeffrey Burns Sydney, NSW | Sydney, NSW | 16.907 | |
23 | 1 | N42X | Nathan Smee Sydney, NSW | Sydney, NSW | 16.939 | |
24 | 5 | ACT3 | Mitchell Saunderson Sutton, NSW | Sutton, NSW | 17.067 | |
25 | 3 | N32 | Daniel Paterson Sydney, NSW | Sydney, NSW | 17.125 | |
26 | 25 | N74 | John Upston Belmore, NSW | Belmore, NSW | 17.167 | |
27 | 8 | N40 | David Lambert Albion Park Rail, NSW | Albion Park Rail, NSW | 17.194 | |
28 | 6 | N88 | Glen Shaw Lara, VIC | Lara, VIC | 17.226 | |
29 | 19 | N2 | Alan Day Peakhurst, NSW | Peakhurst, NSW | 18.046 | |
30 | 7 | V17 | Mathew Radisich Melbourne, VIC | Melbourne, VIC | 18.198 | |
31 | 4 | N15 | D.J. Raw | 19.047 | ||
DNS | 2 | N97 | Matt Jackson Sydney, NSW | Sydney, NSW | ||
DNS | 33 | N47 | LJ King Goulburn, NSW | Goulburn, NSW |
Late Models
2024 Late Models Easternapolis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | N2 | Daniel Cassidy Telarah, NSW | Telarah, NSW | 7 | |
2 | 2 | N19 | Todd Bayley Bensville, NSW | Bensville, NSW | - | |
3 | 1 | T22 | Callum Harper Wynyard, TAS | Wynyard, TAS | -2 | |
4 | 4 | N99 | Ben Nicastri Camden, NSW | Camden, NSW | - | |
5 | 7 | N6A | Aaron Barnes Anna Bay, NSW | Anna Bay, NSW | 2 | |
6 | 6 | V2 | Peter Nicola Melbourne, VIC | Melbourne, VIC | - | |
7 | 12 | N9 | Jacob Croker Goulburn, NSW | Goulburn, NSW | 5 | |
8 | 16 | V12 | Brock Edwards Eildon, VIC | Eildon, VIC | 8 | |
9 | 10 | V21 | Chevy Edwards Eildon, VIC | Eildon, VIC | 1 | |
10 | 5 | N23 | Andrew White Sydney, NSW | Sydney, NSW | -5 | |
11 | 21 | N6 | Bruce MacKenzie | 10 | ||
12 | 17 | N3D | Mark Letham Newcastle, NSW | Newcastle, NSW | 5 | |
13 | 23 | B0 | John Baker Jr Melbourne, VIC | Melbourne, VIC | 10 | |
14 | N89 | Liam Heaton Canberra, Aust | Canberra, Aust | - | ||
15 | 19 | N3K | Alan Baker Newcastle, NSW | Newcastle, NSW | 4 | |
16 DNF | 3 | N12 | Darryl Grimson Camden, NSW | Camden, NSW | -13 | |
17 DNF | 18 | N17 | Lachlan Onley Orange, NSW | Orange, NSW | 1 | |
18 DNF | 15 | N33T | Mark Towers Gunnedah, NSW | Gunnedah, NSW | -3 | |
19 DNF | 11 | V9 | Shane Belk Melton, VIC | Melton, VIC | -8 | |
20 DNF | 14 | N47 | Damien Hodges Newcastle, NSW | Newcastle, NSW | -6 | |
21 DNF | 13 | N5J | Joel Carrig Newcastle, NSW | Newcastle, NSW | -8 | |
DNS | 9 | N28 | John Lodge Jr Newcastle, NSW | Newcastle, NSW | - | |
DNS | 20 | V23 | Brendan Hucker Ararat, VIC | Ararat, VIC | - | |
DNS | 22 | Q108 | Alex Sweeny Thagoona, QLD | Thagoona, QLD | - |
Late Models - Heat One
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | N6A | Aaron Barnes Anna Bay, NSW | Anna Bay, NSW | 1 | |
2 | 4 | V2 | Peter Nicola Melbourne, VIC | Melbourne, VIC | 2 | |
3 | 5 | N2 | Daniel Cassidy Telarah, NSW | Telarah, NSW | 2 | |
4 | 8 | N99 | Ben Nicastri Camden, NSW | Camden, NSW | 4 | |
5 | 6 | N3D | Mark Letham Newcastle, NSW | Newcastle, NSW | 1 | |
6 | 1 | N5J | Joel Carrig Newcastle, NSW | Newcastle, NSW | -5 | |
7 | 3 | N75 | Stewart Jordan Canowindra, NSW | Canowindra, NSW | -4 | |
8 | 7 | B0 | John Baker Jr Melbourne, VIC | Melbourne, VIC | -1 | |
All transfer |
Late Models - Heat Two
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | N9 | Jacob Croker Goulburn, NSW | Goulburn, NSW | 2 | |
2 | 7 | T22 | Callum Harper Wynyard, TAS | Wynyard, TAS | 5 | |
3 | 1 | V12 | Brock Edwards Eildon, VIC | Eildon, VIC | -2 | |
4 | 8 | V23 | Brendan Hucker Ararat, VIC | Ararat, VIC | 4 | |
5 | 6 | N28 | John Lodge Jr Newcastle, NSW | Newcastle, NSW | 1 | |
6 | 2 | Q108 | Alex Sweeny Thagoona, QLD | Thagoona, QLD | -4 | |
7 | 5 | N17 | Lachlan Onley Orange, NSW | Orange, NSW | -2 | |
8 | 4 | N6 | Bruce MacKenzie | -4 | ||
9 | 9 | N6H | Robert Carrig Newcastle, NSW | Newcastle, NSW | - | |
All transfer |
Late Models - Heat Three
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | N23 | Andrew White Sydney, NSW | Sydney, NSW | - | |
2 | 3 | N12 | Darryl Grimson Camden, NSW | Camden, NSW | 1 | |
3 | 8 | N19 | Todd Bayley Bensville, NSW | Bensville, NSW | 5 | |
