Sydney International Speedway
Sydney International Speedway powered by MyRacePass

14/09/2024 - Sydney International Speedway
Eastern Creek, NSW
2024/2025 Season Opener!
Get ready for a night of high-speed thrills and spectacular racing at Sydney International Speedway's 2024/2025 Season Opener!
Purchase your tickets NOW: https://www.eventbrite.com.au/e/20242025-season-opener-tickets-1004268021687
Classes
Track Contact
Full Event Information on MyRacePass
Wingless Sprints
Wingless Sprints - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N16 |   | Andrew Sayre Narellan, NSW | Narellan, NSW | 4 | 
| 2 | 1 | N47 |   | John Egan Canberra, ACT | Canberra, ACT | -1 | 
| 3 | 2 | N59 |   | Brayden Shute , NSW | , NSW | -1 | 
| 4 | 7 | NX9 |   | Andrew Seery Young, NSW | Young, NSW | 3 | 
| 5 | 6 | N6 |   | Paul Freeman Sydney, NSW | Sydney, NSW | 1 | 
| 6 | 14 | N92 |   | Corey Sammut , NSW | , NSW | 8 | 
| 7 | 12 | N18 |   | Jack Hotchkis , NSW | , NSW | 5 | 
| 8 | 9 | NX11 |   | John Newman Sydney, NSW | Sydney, NSW | 1 | 
| 9 | 13 | NX3 |   | Brock Bolton Sydney, NSW | Sydney, NSW | 4 | 
| 10 | 11 | N57 |   | Nataya Dvorak , NSW | , NSW | 1 | 
| 11 | 10 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | -1 | 
| 12 | 16 | NX5 |   | Tyson Risbridger Sydney, NSW | Sydney, NSW | 4 | 
| 13 | 19 | NX6 |   | Jackson McNamara Sydney, NSW | Sydney, NSW | 6 | 
| 14 | 17 | N62 |   | Kaitlyn Darvill , NSW | , NSW | 3 | 
| 15 | 21 | NX55 |   | Cameron Perry | 6 | |
| 16 | 20 | NX99 |   | Jim Hordiewicz , NSW | , NSW | 4 | 
| 17 | 15 | N10 |   | Riley Ohlback Sydney, NSW | Sydney, NSW | -2 | 
| 18 DNF | 4 | N5 |   | Mark Blyton Dubbo, NSW | Dubbo, NSW | -14 | 
| 19 DNF | 8 | NX37 |   | Jaidyn Boulding | -11 | |
| 20 DNF | 23 | NX21 |   | Adam Hotchkis | 3 | |
| 21 DNF | 18 | N69 |   | Adam Walsh Sydney, NSW | Sydney, NSW | -3 | 
| 22 DNF | 3 | N70 |   | Joel Buettel , NSW | , NSW | -19 | 
| 23 DNF | 22 | N15 |   | Darcy Boulding Sydney, NSW | Sydney, NSW | -1 | 
| DNS | 24 | N77 |   | Wade Williams Sydney, NSW | Sydney, NSW | - | 
Wingless Sprints - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N5 |   | Mark Blyton Dubbo, NSW | Dubbo, NSW | 4 | 
| 2 | 1 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | -1 | 
| 3 | 4 | N18 |   | Jack Hotchkis , NSW | , NSW | 1 | 
| 4 | 6 | N57 |   | Nataya Dvorak , NSW | , NSW | 2 | 
| 5 | 8 | NX5 |   | Tyson Risbridger Sydney, NSW | Sydney, NSW | 3 | 
| 6 | 7 | N92 |   | Corey Sammut , NSW | , NSW | 1 | 
| 7 | 2 | NX99 |   | Jim Hordiewicz , NSW | , NSW | -5 | 
| 8 | 3 | NX6 |   | Jackson McNamara Sydney, NSW | Sydney, NSW | -5 | 
Wingless Sprints - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N6 |   | Paul Freeman Sydney, NSW | Sydney, NSW | 1 | 
| 2 | 4 | N70 |   | Joel Buettel , NSW | , NSW | 2 | 
| 3 | 5 | N47 |   | John Egan Canberra, ACT | Canberra, ACT | 2 | 
| 4 | 1 | NX9 |   | Andrew Seery Young, NSW | Young, NSW | -3 | 
| 5 | 3 | N15 |   | Darcy Boulding Sydney, NSW | Sydney, NSW | -2 | 
| 6 | 8 | N69 |   | Adam Walsh Sydney, NSW | Sydney, NSW | 2 | 
| 7 | 7 | N10 |   | Riley Ohlback Sydney, NSW | Sydney, NSW | - | 
| 8 DNF | 6 | N77 |   | Wade Williams Sydney, NSW | Sydney, NSW | -2 | 
Wingless Sprints - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N59 |   | Brayden Shute , NSW | , NSW | - | 
| 2 | 4 | N16 |   | Andrew Sayre Narellan, NSW | Narellan, NSW | 2 | 
| 3 | 3 | NX11 |   | John Newman Sydney, NSW | Sydney, NSW | - | 
| 4 | 6 | NX37 |   | Jaidyn Boulding | 2 | |
| 5 | 2 | NX21 |   | Adam Hotchkis | -3 | |
| 6 | 5 | N62 |   | Kaitlyn Darvill , NSW | , NSW | -1 | 
| 7 | 7 | NX3 |   | Brock Bolton Sydney, NSW | Sydney, NSW | - | 
| 8 | 8 | NX55 |   | Cameron Perry | - | |
Wingless Sprints - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N5 |   | Mark Blyton Dubbo, NSW | Dubbo, NSW | 3 | 
| 2 | 1 | NX37 |   | Jaidyn Boulding | -1 | |
| 3 | 3 | N16 |   | Andrew Sayre Narellan, NSW | Narellan, NSW | - | 
| 4 | 2 | N92 |   | Corey Sammut , NSW | , NSW | -2 | 
| 5 | 8 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | 3 | 
| 6 | 6 | NX6 |   | Jackson McNamara Sydney, NSW | Sydney, NSW | - | 
| 7 | 7 | NX55 |   | Cameron Perry | - | |
| 8 DNF | 5 | NX21 |   | Adam Hotchkis | -3 | |
Wingless Sprints - Heat Five
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N47 |   | John Egan Canberra, ACT | Canberra, ACT | 1 | 
| 2 | 6 | NX9 |   | Andrew Seery Young, NSW | Young, NSW | 4 | 
| 3 | 1 | N57 |   | Nataya Dvorak , NSW | , NSW | -2 | 
| 4 | 8 | N10 |   | Riley Ohlback Sydney, NSW | Sydney, NSW | 4 | 
| 5 | 3 | N18 |   | Jack Hotchkis , NSW | , NSW | -2 | 
| 6 | 7 | NX5 |   | Tyson Risbridger Sydney, NSW | Sydney, NSW | 1 | 
| 7 | 5 | NX99 |   | Jim Hordiewicz , NSW | , NSW | -2 | 
| 8 DNF | 4 | N15 |   | Darcy Boulding Sydney, NSW | Sydney, NSW | -4 | 
Wingless Sprints - Heat Six
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N70 |   | Joel Buettel , NSW | , NSW | 2 | 
| 2 | 6 | N59 |   | Brayden Shute , NSW | , NSW | 4 | 
| 3 | 8 | NX3 |   | Brock Bolton Sydney, NSW | Sydney, NSW | 5 | 
| 4 | 4 | NX11 |   | John Newman Sydney, NSW | Sydney, NSW | - | 
| 5 | 5 | N6 |   | Paul Freeman Sydney, NSW | Sydney, NSW | - | 
| 6 | 2 | N62 |   | Kaitlyn Darvill , NSW | , NSW | -4 | 
| 7 | 7 | N69 |   | Adam Walsh Sydney, NSW | Sydney, NSW | - | 
| DNS | 1 | N77 |   | Wade Williams Sydney, NSW | Sydney, NSW | - | 
Lightning Sprints
Lightning Sprints - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |   | Chris Davis , NSW | , NSW | - | 
| 2 | 2 | N47 |   | Danny Stone Sydney, NSW | Sydney, NSW | - | 
| 3 | 5 | N3 |   | AJ McTaggart Sydney, NSW | Sydney, NSW | 2 | 
| 4 | 3 | N45 |   | Pete Styles Shellharbour, NSW | Shellharbour, NSW | -1 | 
| 5 | 4 | N26 |   | Mark Heaton The Oaks, NSW | The Oaks, NSW | -1 | 
| 6 | 9 | N62 |   | Leo Heaton The Oaks, NSW | The Oaks, NSW | 3 | 
| 7 DNF | 6 | N84 |   | Bradley Anstis Auckland, NZ | Auckland, NZ | -1 | 
| DNS | 7 | N18 |   | Stephen Allen , NSW | , NSW | - | 
| DNS | 8 | N76 |   | Zac Geddes Sydney, NSW | Sydney, NSW | - | 
Lightning Sprints - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |   | Chris Davis , NSW | , NSW | 2 | 
| 2 | 1 | N84 |   | Bradley Anstis Auckland, NZ | Auckland, NZ | -1 | 
| 3 | 6 | N45 |   | Pete Styles Shellharbour, NSW | Shellharbour, NSW | 3 | 
| 4 | 5 | N47 |   | Danny Stone Sydney, NSW | Sydney, NSW | 1 | 
| 5 | 7 | N26 |   | Mark Heaton The Oaks, NSW | The Oaks, NSW | 2 | 
| 6 | 10 | N76 |   | Zac Geddes Sydney, NSW | Sydney, NSW | 4 | 
| 7 | 9 | N62 |   | Leo Heaton The Oaks, NSW | The Oaks, NSW | 2 | 
| 8 DNF | 2 | N3 |   | AJ McTaggart Sydney, NSW | Sydney, NSW | -6 | 
| 9 DNF | 8 | N18 |   | Stephen Allen , NSW | , NSW | -1 | 
| 10 DNF | 4 | N6 |   | Jordan Binskin Sydney, NSW | Sydney, NSW | -6 | 
Lightning Sprints - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N47 |   | Danny Stone Sydney, NSW | Sydney, NSW | 3 | 
| 2 | 7 | N3 |   | AJ McTaggart Sydney, NSW | Sydney, NSW | 5 | 
| 3 | 6 | A1 |   | Chris Davis , NSW | , NSW | 3 | 
| 4 | 3 | N45 |   | Pete Styles Shellharbour, NSW | Shellharbour, NSW | -1 | 
| 5 | 2 | N26 |   | Mark Heaton The Oaks, NSW | The Oaks, NSW | -3 | 
| 6 | 10 | N62 |   | Leo Heaton The Oaks, NSW | The Oaks, NSW | 4 | 
| 7 | 9 | N76 |   | Zac Geddes Sydney, NSW | Sydney, NSW | 2 | 
| 8 DNF | 8 | N84 |   | Bradley Anstis Auckland, NZ | Auckland, NZ | - | 
| DNS | 1 | N18 |   | Stephen Allen , NSW | , NSW | - | 
| DNS | 5 | N6 |   | Jordan Binskin Sydney, NSW | Sydney, NSW | - | 
RSA Super Production
Super Productions - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |   | Jaiden Healey Portland, NSW | Portland, NSW | - | 
| 2 | 3 | N45 |   | Brad Wise Nowra, NSW | Nowra, NSW | 1 | 
| 3 | 2 | P21 |   | Brett Schmidlin Portland, NSW | Portland, NSW | -1 | 
| 4 | 13 | P46 |   | Jake Sims Sydney, NSW | Sydney, NSW | 9 | 
| 5 | 6 | S23 |   | Caine Wilson Bega, NSW | Bega, NSW | 1 | 
| 6 | 7 | P95 |   | Paul Attard Portland, NSW | Portland, NSW | 1 | 
| 7 | 8 | N25 |   | Joshua Chew Sydney, NSW | Sydney, NSW | 1 | 
| 8 | 11 | P12 |   | Kevin Spencer Portland, NSW | Portland, NSW | 3 | 
| 9 | 12 | P27 |   | Phil Nelson Portland, NSW | Portland, NSW | 3 | 
| 10 | 10 | S97 |   | Liam Murphy Bega, NSW | Bega, NSW | - | 
| 11 DNF | 14 | P56 |   | Cooper Dunn Sydney, NSW | Sydney, NSW | 3 | 
| 12 DNF | 5 | P42 |   | Adrian Clark Portland, NSW | Portland, NSW | -7 | 
| 13 DNF | 9 | N31 |   | Mitchell Price Sydney, NSW | Sydney, NSW | -4 | 
| DNS | 4 | P47 |   | Mitchell Duggan Portland, NSW | Portland, NSW | - | 
Super Productions - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | N1 |   | Jaiden Healey Portland, NSW | Portland, NSW | 11 | 
| 2 | 1 | N45 |   | Brad Wise Nowra, NSW | Nowra, NSW | -1 | 
| 3 | 9 | P21 |   | Brett Schmidlin Portland, NSW | Portland, NSW | 6 | 
| 4 | 2 | P47 |   | Mitchell Duggan Portland, NSW | Portland, NSW | -2 | 
| 5 | 3 | S23 |   | Caine Wilson Bega, NSW | Bega, NSW | -2 | 
| 6 | 11 | P42 |   | Adrian Clark Portland, NSW | Portland, NSW | 5 | 
| 7 | 7 | S97 |   | Liam Murphy Bega, NSW | Bega, NSW | - | 
| 8 | 10 | P95 |   | Paul Attard Portland, NSW | Portland, NSW | 2 | 
| 9 | 4 | N25 |   | Joshua Chew Sydney, NSW | Sydney, NSW | -5 | 
| 10 | 8 | P56 |   | Cooper Dunn Sydney, NSW | Sydney, NSW | -2 | 
| 11 | 14 | N31 |   | Mitchell Price Sydney, NSW | Sydney, NSW | 3 | 
| 12 | 5 | P12 |   | Kevin Spencer Portland, NSW | Portland, NSW | -7 | 
| 13 | 13 | P27 |   | Phil Nelson Portland, NSW | Portland, NSW | - | 
| DNS | 6 | P46 |   | Jake Sims Sydney, NSW | Sydney, NSW | - | 
Super Productions - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | P21 |   | Brett Schmidlin Portland, NSW | Portland, NSW | 3 | 
| 2 | 1 | N1 |   | Jaiden Healey Portland, NSW | Portland, NSW | -1 | 
| 3 | 12 | N45 |   | Brad Wise Nowra, NSW | Nowra, NSW | 9 | 
| 4 | 11 | P47 |   | Mitchell Duggan Portland, NSW | Portland, NSW | 7 | 
| 5 | 2 | P42 |   | Adrian Clark Portland, NSW | Portland, NSW | -3 | 
| 6 | 10 | S23 |   | Caine Wilson Bega, NSW | Bega, NSW | 4 | 
| 7 | 3 | P95 |   | Paul Attard Portland, NSW | Portland, NSW | -4 | 
| 8 | 9 | N25 |   | Joshua Chew Sydney, NSW | Sydney, NSW | 1 | 
| 9 | 14 | N31 |   | Mitchell Price Sydney, NSW | Sydney, NSW | 5 | 
| 10 | 7 | P46 |   | Jake Sims Sydney, NSW | Sydney, NSW | -3 | 
| 11 | 8 | P12 |   | Kevin Spencer Portland, NSW | Portland, NSW | -3 | 
| 12 | 13 | P27 |   | Phil Nelson Portland, NSW | Portland, NSW | 1 | 
| 13 DNF | 6 | S97 |   | Liam Murphy Bega, NSW | Bega, NSW | -7 | 
| 14 DNF | 5 | P56 |   | Cooper Dunn Sydney, NSW | Sydney, NSW | -9 | 
Super Productions - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | N1 |   | Jaiden Healey Portland, NSW | Portland, NSW | 10 | 
| 2 | 7 | S97 |   | Liam Murphy Bega, NSW | Bega, NSW | 5 | 
| 3 | 10 | N45 |   | Brad Wise Nowra, NSW | Nowra, NSW | 7 | 
| 4 | 12 | P21 |   | Brett Schmidlin Portland, NSW | Portland, NSW | 8 | 
| 5 | 4 | S23 |   | Caine Wilson Bega, NSW | Bega, NSW | -1 | 
| 6 | 2 | N25 |   | Joshua Chew Sydney, NSW | Sydney, NSW | -4 | 
| 7 | 9 | P42 |   | Adrian Clark Portland, NSW | Portland, NSW | 2 | 
| 8 | 14 | N31 |   | Mitchell Price Sydney, NSW | Sydney, NSW | 6 | 
| 9 | 8 | P12 |   | Kevin Spencer Portland, NSW | Portland, NSW | -1 | 
| 10 | 3 | P95 |   | Paul Attard Portland, NSW | Portland, NSW | -7 | 
| 11 | 13 | P27 |   | Phil Nelson Portland, NSW | Portland, NSW | 2 | 
| 12 DNF | 1 | P46 |   | Jake Sims Sydney, NSW | Sydney, NSW | -11 | 
| DNS | 5 | P47 |   | Mitchell Duggan Portland, NSW | Portland, NSW | - | 
| DNS | 6 | P56 |   | Cooper Dunn Sydney, NSW | Sydney, NSW | - | 
AMCA Nationals
AMCA Nationals - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N11 |   | Shane Cartwright Wollongong, NSW | Wollongong, NSW | - | 
| 2 | 2 | N16 |   | Andy Wilcox Newcastle, NSW | Newcastle, NSW | - | 
| 3 | 3 | N3 |   | Blake Conyers Newcastle, NSW | Newcastle, NSW | - | 
| 4 | 7 | N0 |   | Michael Cornwell Newcastle, NSW | Newcastle, NSW | 3 | 
| 5 | 6 | N00 |   | Lindsay Cornwell Newcastle, NSW | Newcastle, NSW | 1 | 
| 6 | 5 | N77 |   | Matthew Sevil Goulburn, NSW | Goulburn, NSW | -1 | 
| DNS | 4 | N12 |   | John Upston Belmore, NSW | Belmore, NSW | - | 
AMCA Nationals - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N11 |   | Shane Cartwright Wollongong, NSW | Wollongong, NSW | 1 | 
| 2 | 3 | N16 |   | Andy Wilcox Newcastle, NSW | Newcastle, NSW | 1 | 
| 3 | 6 | N3 |   | Blake Conyers Newcastle, NSW | Newcastle, NSW | 3 | 
| 4 | 7 | N12 |   | John Upston Belmore, NSW | Belmore, NSW | 3 | 
| 5 | 5 | N00 |   | Lindsay Cornwell Newcastle, NSW | Newcastle, NSW | - | 
| 6 | 1 | N0 |   | Michael Cornwell Newcastle, NSW | Newcastle, NSW | -5 | 
| 7 DNF | 4 | N77 |   | Matthew Sevil Goulburn, NSW | Goulburn, NSW | -3 | 
AMCA Nationals - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N11 |   | Shane Cartwright Wollongong, NSW | Wollongong, NSW | 4 | 
| 2 | 4 | N16 |   | Andy Wilcox Newcastle, NSW | Newcastle, NSW | 2 | 
| 3 | 1 | N3 |   | Blake Conyers Newcastle, NSW | Newcastle, NSW | -2 | 
| 4 | 3 | N77 |   | Matthew Sevil Goulburn, NSW | Goulburn, NSW | -1 | 
| 5 | 7 | N12 |   | John Upston Belmore, NSW | Belmore, NSW | 2 | 
| 6 | 2 | N00 |   | Lindsay Cornwell Newcastle, NSW | Newcastle, NSW | -4 | 
| 7 | 6 | N0 |   | Michael Cornwell Newcastle, NSW | Newcastle, NSW | -1 | 
