Sydney International Speedway
Sydney International Speedway powered by MyRacePass

5/10/2024 - Sydney International Speedway
Eastern Creek, NSW
NSW V8 Dirt Modifieds Title
Get ready for a night of high-speed thrills and spectacular racing at Sydney International Speedway's NSW V8 Dirt Modified Title!
Pit Party from 2:00pm - 4:00pm - with your general admission ticket (all ages), have your opportunity to see the action behind the scenes in the pit area as the team's prepare for their night of racing. Meet drivers, chat to the teams, get autographs, and take as many photos as you like!
Our main cafe and bar will be open serving up delicious options to keep you fueled for the races. Enjoy tasty pies, sausage rolls, hot dogs, crispy hot chips, and a variety of lollies and drinks.
Purchase your tickets NOW: https://sydneyinternationalspeedway.eventbrite.com.au/
General Admission: $40
Concession: $30
Teens 13-16: $20
Kids under 12: FREE
LIVESTREAM: https://www.clayperview.com/products/5th-oct-2024-sydney
Classes
Track Contact
Full Event Information on MyRacePass
Speedcars
Speedcars - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 8 |
| 2 | 1 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | -1 |
| 3 | 8 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 5 |
| 4 | 6 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | 2 |
| 5 | 4 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -1 |
| 6 | 7 | N78 |
|
Troy Jenkins | 1 | |
| 7 | 3 | N89 |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | -4 |
| DNS | 2 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | - |
| DNS | 5 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | - |
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 8 |
| 2 | 2 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | - |
| 3 | 4 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 1 |
| 4 | 5 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 1 |
| 5 | 3 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | -2 |
| 6 | 7 | N89 |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | 1 |
| 7 | 1 | N78 |
|
Troy Jenkins | -6 | |
| 8 | 8 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | - |
| 9 | 6 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | -3 |
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 2 | 6 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 4 |
| 3 | 4 | N89 |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | 1 |
| 4 | 1 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | -3 |
| 5 | 3 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | -2 |
| 6 | 7 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | 1 |
| 7 | 9 | N78 |
|
Troy Jenkins | 2 | |
| 8 DNF | 8 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | - |
| DNS | 5 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | - |
Speedcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 15.359 | |
| 2 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 16.046 | |
| 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 16.106 | |
| 4 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | 16.217 | |
| 5 | N89 |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | 16.219 | |
| 6 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | 16.266 | |
| 7 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 16.347 | |
| 8 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | 16.907 | |
| 9 | N78 |
|
Troy Jenkins | 17.168 | ||
Late Models
Late Models - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 11 |
| 2 | 1 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -1 |
| 3 | 3 | N9X |
|
Darryl Grimson Camden, NSW | Camden, NSW | - |
| 4 | 7 | N9 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 3 |
| 5 | 6 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 1 |
| 6 | 9 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 3 |
| 7 | 2 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | -5 |
| 8 | 5 | N51 |
|
Joshua Gorham Sydney, NSW | Sydney, NSW | -3 |
| 9 | 10 | N6 |
|
Bruce MacKenzie | 1 | |
| 10 | 11 | Q8 |
|
Alex Sweeny Thagoona, QLD | Thagoona, QLD | 1 |
| 11 | N7 |
|
Marty Perovich Denham Court, NSW | Denham Court, NSW | - | |
| 12 | 8 | N11 |
|
Nathan Disney Newcastle, NSW | Newcastle, NSW | -4 |
| 13 | 13 | N5J |
|
Joel Carrig Newcastle, NSW | Newcastle, NSW | - |
| DNS | 4 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
| DNS | 14 | N75 |
|
Stewart Jordan Canowindra, NSW | Canowindra, NSW | - |
| DNS | 15 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | - |
| DNS | 16 | N33 |
|
Mark Towers Gunnedah, NSW | Gunnedah, NSW | - |
| DNS | 17 | N5 |
|
Robert Carrig Newcastle, NSW | Newcastle, NSW | - |
Late Models - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 7 |
| 2 | 4 | N9 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 2 |
| 3 | 2 | N11 |
|
Nathan Disney Newcastle, NSW | Newcastle, NSW | -1 |
| 4 | 7 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 3 |
| 5 | 3 | N6 |
|
Bruce MacKenzie | -2 | |
| 6 DNF | 6 | Q8 |
|
Alex Sweeny Thagoona, QLD | Thagoona, QLD | - |
| 7 DNF | 5 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | -2 |
| 8 DNF | 1 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | -7 |
| All transfer | ||||||
Late Models - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N9X |
|
Darryl Grimson Camden, NSW | Camden, NSW | - |
| 2 | 2 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | - |
| 3 | 4 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 1 |
| 4 | 6 | N51 |
|
Joshua Gorham Sydney, NSW | Sydney, NSW | 2 |
| 5 | 7 | N5J |
|
Joel Carrig Newcastle, NSW | Newcastle, NSW | 2 |
| 6 | 9 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 3 |
| 7 | 5 | N75 |
|
Stewart Jordan Canowindra, NSW | Canowindra, NSW | -2 |
| DNS | 3 | N33 |
|
Mark Towers Gunnedah, NSW | Gunnedah, NSW | - |
| DNS | 8 | N5 |
|
Robert Carrig Newcastle, NSW | Newcastle, NSW | - |
| All transfer | ||||||
Late Models - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 1 |
| 2 | 3 | N51 |
|
Joshua Gorham Sydney, NSW | Sydney, NSW | 1 |
| 3 | 4 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 1 |
| 4 | 7 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 3 |
| 5 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - | |
| 6 | 6 | N6 |
|
Bruce MacKenzie | - | |
| DNS | 1 | N5 |
|
Robert Carrig Newcastle, NSW | Newcastle, NSW | - |
| DNS | 5 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
| DNS | 8 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | - |
| All transfer | ||||||
Late Models - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - |
| 2 | 3 | Q8 |
|
Alex Sweeny Thagoona, QLD | Thagoona, QLD | 1 |
| 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - | |
| 4 | 8 | N9X |
|
Darryl Grimson Camden, NSW | Camden, NSW | 4 |
| 5 | 5 | N9 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | - |
| 6 | 7 | N11 |
|
Nathan Disney Newcastle, NSW | Newcastle, NSW | 1 |
| 7 DNF | 2 | N5J |
|
Joel Carrig Newcastle, NSW | Newcastle, NSW | -5 |
| DNS | 4 | N75 |
|
Stewart Jordan Canowindra, NSW | Canowindra, NSW | - |
| DNS | 6 | N33 |
|
Mark Towers Gunnedah, NSW | Gunnedah, NSW | - |
| All transfer | ||||||
Late Models - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N9X |
|
Darryl Grimson Camden, NSW | Camden, NSW | 15.598 | |
| 2 | N51 |
|
Joshua Gorham Sydney, NSW | Sydney, NSW | 16.137 | |
| 3 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 16.269 | |
| 4 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 16.291 | |
| 5 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 16.346 | |
| 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 16.578 | |
| 7 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 16.695 | |
| 8 | N11 |
|
Nathan Disney Newcastle, NSW | Newcastle, NSW | 18.717 | |
| 9 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | 18.753 | |
| 10 | N9 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 19.184 | |
| 11 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 19.814 | |
| 12 | N33 |
|
Mark Towers Gunnedah, NSW | Gunnedah, NSW | 20.411 | |
| 13 | N5J |
|
Joel Carrig Newcastle, NSW | Newcastle, NSW | 20.795 | |
| 14 | N6 |
|
Bruce MacKenzie | 21.267 | ||
V8 Dirt Modifieds
2024NSW V8Dirt Modifieds Title
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
David Clark Brisbane, QLD | Brisbane, QLD | - |
| 2 | 2 | Q34 |
|
Kevin Britten Brisbane, QLD | Brisbane, QLD | - |
| 3 | 4 | N91 |
|
Blake Eveleigh Newcastle, NSW | Newcastle, NSW | 1 |
| 4 | 10 | N47 |
|
Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | 6 |
| 5 | 13 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | 8 |
| 6 | 15 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | 9 |
| 7 DNF | 6 | N48 |
|
Chris Corbett Grafton, NSW | Grafton, NSW | -1 |
| 8 DNF | 5 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | -3 |
| 9 DNF | 7 | N9 |
|
Mark Robinson Lismore, NSW | Lismore, NSW | -2 |
| 10 DNF | 3 | V11 |
|
Brett Clarke Corinella, VIC | Corinella, VIC | -7 |
| 11 DNF | 11 | N22 |
|
Brenton Bennie Corindi, NSW | Corindi, NSW | - |
| 12 DNF | 14 | N82 |
|
Craig O'Toole Newcastle, NSW | Newcastle, NSW | 2 |
| 13 DNF | 9 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | -4 |
| 14 DNF | 12 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | -2 |
| 15 DNF | 16 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | 1 |
| 16 DNF | 8 | N61 |
|
Mick Turner Central Coast, NSW | Central Coast, NSW | -8 |
| 17 DNF | 17 | N21 |
|
Brad Bennie Northern NSW, NSW | Northern NSW, NSW | - |
V8 Dirt Modifieds - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N25 |
|
Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | 1 |
| 2 | 4 | V11 |
|
Brett Clarke Corinella, VIC | Corinella, VIC | 2 |
| 3 | 7 | Q34 |
|
Kevin Britten Brisbane, QLD | Brisbane, QLD | 4 |
| 4 | 8 | N48 |
|
Chris Corbett Grafton, NSW | Grafton, NSW | 4 |
| 5 | 9 | N9 |
|
Mark Robinson Lismore, NSW | Lismore, NSW | 4 |
| 6 | 3 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | -3 |
| 7 | 5 | N82 |
|
Craig O'Toole Newcastle, NSW | Newcastle, NSW | -2 |
| 8 | 6 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | -2 |
| 9 | 10 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | 1 |
| DNS | 1 | N21 |
|
Brad Bennie Northern NSW, NSW | Northern NSW, NSW | - |
V8 Dirt Modifieds - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | A1 |
|
David Clark Brisbane, QLD | Brisbane, QLD | 6 |
| 2 | 1 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | -1 |
| 3 | 2 | N91 |
|
Blake Eveleigh Newcastle, NSW | Newcastle, NSW | -1 |
| 4 | 8 | N61 |
|
Mick Turner Central Coast, NSW | Central Coast, NSW | 4 |
| 5 | 5 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | - |
| 6 | 6 | N47 |
|
Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | - |
| 7 | 9 | N22 |
|
Brenton Bennie Corindi, NSW | Corindi, NSW | 2 |
| 8 | 3 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | -5 |
| 9 DNF | 4 | N14 |
|
Steve Edwards Newcastle, NSW | Newcastle, NSW | -5 |
V8 Dirt Modifieds - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N48 |
|
Chris Corbett Grafton, NSW | Grafton, NSW | 3 |
| 2 | N91 |
|
Blake Eveleigh Newcastle, NSW | Newcastle, NSW | - | |
| 3 | 7 | V11 |
|
Brett Clarke Corinella, VIC | Corinella, VIC | 4 |
| 4 | 1 | N61 |
|
Mick Turner Central Coast, NSW | Central Coast, NSW | -3 |
| 5 | 3 | N47 |
|
Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | -2 |
| 6 | 6 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | - |
| 7 | 2 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | -5 |
| DNS | 5 | N14 |
|
Steve Edwards Newcastle, NSW | Newcastle, NSW | - |
| DNS | 8 | N25 |
|
Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | - |
V8 Dirt Modifieds - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Q34 |
|
Kevin Britten Brisbane, QLD | Brisbane, QLD | 2 |
| 2 | 4 | A1 |
|
David Clark Brisbane, QLD | Brisbane, QLD | 2 |
| 3 | 1 | N9 |
|
Mark Robinson Lismore, NSW | Lismore, NSW | -2 |
| 4 | 2 | N22 |
|
Brenton Bennie Corindi, NSW | Corindi, NSW | -2 |
| 5 | 6 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | 1 |
| 6 | 10 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | 4 |
| 7 | 7 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | - |
| 8 | 8 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | - |
| 9 | 5 | N82 |
|
Craig O'Toole Newcastle, NSW | Newcastle, NSW | -4 |
| 10 | 9 | N21 |
|
Brad Bennie Northern NSW, NSW | Northern NSW, NSW | -1 |
V8 Dirt Modifieds Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | Q34 |
|
Kevin Britten Brisbane, QLD | Brisbane, QLD | 15.836 |
| 2 | 9 | N9 |
|
Mark Robinson Lismore, NSW | Lismore, NSW | 15.846 |
| 3 | 2 | N25 |
|
Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | 16.002 |
| 4 | 4 | V11 |
|
Brett Clarke Corinella, VIC | Corinella, VIC | 16.082 |
| 5 | 8 | N48 |
|
Chris Corbett Grafton, NSW | Grafton, NSW | 16.379 |
| 6 | 3 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | 16.866 |
| 7 | 5 | N82 |
|
Craig O'Toole Newcastle, NSW | Newcastle, NSW | 16.957 |
| 8 | 6 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | 17.612 |
| 9 | 10 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | 17.676 |
| 10 | 1 | N21 |
|
Brad Bennie Northern NSW, NSW | Northern NSW, NSW | 19.001 |
V8 Dirt Modifieds Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | A1 |
|
David Clark Brisbane, QLD | Brisbane, QLD | 15.616 |
| 2 | 1 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | 15.878 |
| 3 | 8 | N61 |
|
Mick Turner Central Coast, NSW | Central Coast, NSW | 16.134 |
| 4 | 2 | N91 |
|
Blake Eveleigh Newcastle, NSW | Newcastle, NSW | 16.356 |
| 5 | 6 | N47 |
|
Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | 17.229 |
| 6 | 5 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | 17.317 |
| 7 | 4 | N14 |
|
Steve Edwards Newcastle, NSW | Newcastle, NSW | 17.492 |
| 8 | 9 | N22 |
|
Brenton Bennie Corindi, NSW | Corindi, NSW | 17.543 |
| 9 | 3 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | 18.109 |
V8 Dirt Modifieds - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | A1 |
|
David Clark Brisbane, QLD | Brisbane, QLD | 15.512 | |
| 2 | Q34 |
|
Kevin Britten Brisbane, QLD | Brisbane, QLD | 15.860 | |
| 3 | N25 |
|
Andrew Pezzutti Lissmore, Aust | Lissmore, Aust | 15.924 | |
| 4 | N9 |
|
Mark Robinson Lismore, NSW | Lismore, NSW | 15.950 | |
| 5 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | 16.018 | |
| 6 | N61 |
|
Mick Turner Central Coast, NSW | Central Coast, NSW | 16.143 | |
| 7 | N91 |
|
Blake Eveleigh Newcastle, NSW | Newcastle, NSW | 16.144 | |
| 8 | N48 |
|
Chris Corbett Grafton, NSW | Grafton, NSW | 16.204 | |
| 9 | V11 |
|
Brett Clarke Corinella, VIC | Corinella, VIC | 16.211 | |
| 10 | N47 |
|
Dale Corbett Coffs Harbour, NSW | Coffs Harbour, NSW | 16.711 | |
| 11 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | 16.884 | |
| 12 | N82 |
|
Craig O'Toole Newcastle, NSW | Newcastle, NSW | 17.216 | |
| 13 | N21 |
|
Brad Bennie Northern NSW, NSW | Northern NSW, NSW | 17.268 | |
| 14 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | 17.358 | |
| 15 | N22 |
|
Brenton Bennie Corindi, NSW | Corindi, NSW | 17.629 | |
| 16 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | 17.757 | |
| 17 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | 18.224 | |
| 18 | N14 |
|
Steve Edwards Newcastle, NSW | Newcastle, NSW | 18.413 | |
| 19 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | 18.598 | |















