Sydney International Speedway
Sydney International Speedway powered by MyRacePass

9/11/2024 - Sydney International Speedway
Eastern Creek, NSW
Round 2 ATRS Track Championship
Catch the excitement as the American Tire & Racing Services Track Championship returns to Sydney International Speedway for Round 2!
Brace yourself for an engine rumbling night at Sydney International Speedway! On November 9, the American Tire & Racing Services Track Championship brings the fiercest competitors to the track for Round 2, where split-second moves and overtakes will keep you on the edge of your seat.
Don't miss your chance to witness world-class racing action up close! Book your tickets now and be part of the excitement at Sydney International Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Sprintcars - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | NS14 |
|
Michael Stewart , NSW | , NSW | 4 |
| 2 | 10 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 8 |
| 3 | 9 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 6 |
| 4 | 16 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | 12 |
| 5 | 14 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 9 |
| 6 | 4 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -2 |
| 7 | 17 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 10 |
| 8 | 15 | N61 |
|
Ben Matchett | 7 | |
| 9 | 12 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 3 |
| 10 | 13 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 3 |
| 11 | 23 | NS6 |
|
Alex Mahony Sydney, NSW | Sydney, NSW | 12 |
| 12 | 22 | N65 |
|
Brendan Rallings Sydney, NSW | Sydney, NSW | 10 |
| 13 DNF | 3 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | -10 |
| 14 DNF | 8 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | -6 |
| 15 DNF | 2 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -13 |
| 16 DNF | 6 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | -10 |
| 17 DNF | 24 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 7 |
| 18 DNF | 19 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 1 |
| 19 DNF | 20 | Q67 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 1 |
| 20 DNF | 11 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -9 |
| 21 DNF | 7 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -14 |
| 22 DNF | 18 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | -4 |
| 23 DNF | 21 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | -2 |
| 24 DNF | 1 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -23 |
Sprintcars - B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | - |
| 2 | 4 | Q67 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 2 |
| 3 | 2 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | -1 |
| 4 | 7 | N65 |
|
Brendan Rallings Sydney, NSW | Sydney, NSW | 3 |
| 5 | 8 | NS6 |
|
Alex Mahony Sydney, NSW | Sydney, NSW | 3 |
| 6 | 3 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | -1 |
| 8 | 5 | NS18 |
|
Robert Munro , NSW | , NSW | -3 |
Sprintcars - Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 5 |
| 2 | 1 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -1 |
| 3 | 2 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | -1 |
| 4 | 3 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
| 5 | 4 | NS14 |
|
Michael Stewart , NSW | , NSW | -1 |
| 6 | 5 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | -1 |
Sprintcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 1 |
| 2 | 1 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | -1 |
| 3 | 4 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | 1 |
| 4 | 6 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 5 | 7 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 2 |
| 6 | 8 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 2 |
| 8 DNF | 3 | Q67 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | -5 |
| 9 DNF | 5 | N65 |
|
Brendan Rallings Sydney, NSW | Sydney, NSW | -4 |
| DNS | 10 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | - |
Sprintcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 2 | 4 | NS14 |
|
Michael Stewart , NSW | , NSW | 2 |
| 3 | 3 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 4 | 6 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 2 |
| 5 | 5 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | - |
| 6 | 7 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 1 |
| Top 6 transfer | ||||||
| 7 | 1 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -6 |
| 8 | 8 | NS18 |
|
Robert Munro , NSW | , NSW | - |
Sprintcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 2 |
| 2 | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 2 |
| 3 | 1 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -2 |
| 4 | 2 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | -2 |
| 5 | 6 | N61 |
|
Ben Matchett | 1 | |
| 6 | 5 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | - |
| 8 | 9 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 9 | 8 | NS6 |
|
Alex Mahony Sydney, NSW | Sydney, NSW | -1 |
Sprintcars - Qualifying One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | 13.806 |
| 2 | 7 | Q67 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 13.823 |
| 3 | 10 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.868 |
| 4 | 8 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | 14.045 |
| 5 | 3 | N65 |
|
Brendan Rallings Sydney, NSW | Sydney, NSW | 14.050 |
| 6 | 6 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.111 |
| 7 | 2 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 14.114 |
| 8 | 1 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | 14.189 |
| 9 | 4 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 14.900 |
| DNS | 5 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | |
Sprintcars - Qualifying Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | NS14 |
|
Michael Stewart , NSW | , NSW | 13.781 |
| 2 | 5 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.821 |
| 3 | 6 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.091 |
| 4 | 3 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 14.155 |
| 5 | 8 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 14.195 |
| 6 | 7 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 14.211 |
| 7 | 1 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 14.311 |
| 8 | 4 | NS18 |
|
Robert Munro , NSW | , NSW | 15.341 |
Sprintcars - Qualifying Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.676 |
| 2 | 1 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 13.853 |
| 3 | 2 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 14.409 |
| 4 | 4 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 14.467 |
| 5 | 7 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | 15.086 |
| 6 | 8 | N61 |
|
Ben Matchett | 15.116 | |
| 7 | 9 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 15.507 |
| 8 | 3 | NS6 |
|
Alex Mahony Sydney, NSW | Sydney, NSW | 15.538 |
| 9 | 6 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 15.826 |
Sprintcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | ||
| 2 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | ||
| 3 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 44.626 | |
| 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 48.409 | |
| 5 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 49.164 | |
| 6 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | 49.862 | |
| 7 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 50.578 | |
| 8 | N65 |
|
Brendan Rallings Sydney, NSW | Sydney, NSW | 50.694 | |
| 9 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 51.569 | |
| 10 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 51.581 | |
| 11 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 51.833 | |
| 12 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 52.501 | |
| 13 | N61 |
|
Ben Matchett | 52.545 | ||
| 14 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 53.155 | |
| 15 | NS14 |
|
Michael Stewart , NSW | , NSW | 53.611 | |
| 16 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 53.714 | |
| 17 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 55.009 | |
| 18 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 55.578 | |
| 19 | NS6 |
|
Alex Mahony Sydney, NSW | Sydney, NSW | 55.894 | |
| 20 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | 58.298 | |
| 21 | NS18 |
|
Robert Munro , NSW | , NSW | 59.093 | |
| 22 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | 00.268 | |
| 23 | 1 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 00.282 |
| 24 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 01.534 | |
| 25 | Q67 |
|
Kinser Claridge Gold Coast, QLD | Gold Coast, QLD | 01.573 | |
| 26 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 02.092 | |
| 27 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | 12.334 | |
Sprintcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | 13.660 | |
| 2 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.712 | |
| 3 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.857 | |
| 4 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.003 | |
| 5 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 14.139 | |
| 6 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 14.300 | |
| 7 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 14.375 | |
| 8 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 14.394 | |
| 9 | NS14 |
|
Michael Stewart , NSW | , NSW | 14.398 | |
| 10 | NS57 |
|
Brendan Scorgie Yass, NSW | Yass, NSW | 14.401 | |
| 11 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 14.470 | |
| 12 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.478 | |
| 13 | N65 |
|
Brendan Rallings Sydney, NSW | Sydney, NSW | 14.544 | |
| 14 | Q23 |
|
Callum Walker Cornubia, QLD | Cornubia, QLD | 14.574 | |
| 15 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | 14.591 | |
| 16 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 14.843 | |
| 17 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.918 | |
| 18 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 14.960 | |
| 19 | 1 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 15.040 |
| 20 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 15.133 | |
| 21 | NS6 |
|
Alex Mahony Sydney, NSW | Sydney, NSW | 15.322 | |
| 22 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 15.325 | |
| 23 | N61 |
|
Ben Matchett | 15.370 | ||
| 24 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 15.442 | |
| 25 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 16.187 | |
| 26 | NS18 |
|
Robert Munro , NSW | , NSW | 16.720 | |
Speedcars
Speedcars - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 11 |
| 2 | 11 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 9 |
| 3 | 4 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 1 |
| 4 | 5 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 1 |
| 5 | 10 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | 5 |
| 6 | 8 | N89 |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | 2 |
| 7 | 6 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | -1 |
| 8 | 7 | N15 |
|
D.J. Raw | -1 | |
| 9 | 17 | N62 |
|
Mitchell Biner Singleton Heights, NSW | Singleton Heights, NSW | 8 |
| 10 | 15 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 5 |
| 11 | 18 | N10 |
|
Troy Wagstaff Cobbity, NSW | Cobbity, NSW | 7 |
| 12 DNF | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -9 |
| 13 DNF | 9 | Q7 |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | -4 |
| 14 DNF | 1 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | -13 |
| 15 DNF | 13 | N8 |
|
Richard Malouf | -2 | |
| 16 DNF | 19 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | 3 |
| 17 DNF | 14 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | -3 |
| DNS | 2 | N25 |
|
Coby Elliott Young, NSW | Young, NSW | - |
| DNS | 16 | N26 |
|
Jamie Hall Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | - |
| 2 | 7 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 5 |
| 3 | 8 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 5 |
| 4 | 2 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -2 |
| 5 | 10 | N62 |
|
Mitchell Biner Singleton Heights, NSW | Singleton Heights, NSW | 5 |
| 6 | 9 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | 3 |
| 7 DNF | 5 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | -2 |
| 8 DNF | 6 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -2 |
| DNS | 3 | N26 |
|
Jamie Hall Sydney, NSW | Sydney, NSW | - |
| DNS | 4 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | - |
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 6 |
| 2 | 6 | Q7 |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 4 |
| 3 | 3 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | - |
| 4 | 2 | N25 |
|
Coby Elliott Young, NSW | Young, NSW | -2 |
| 5 | 4 | N89 |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | -1 |
| 6 | 5 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | -1 |
| 7 | 8 | N15 |
|
D.J. Raw | 1 | |
| 8 | 9 | N10 |
|
Troy Wagstaff Cobbity, NSW | Cobbity, NSW | 1 |
| 9 | 1 | N8 |
|
Richard Malouf | -8 | |
| 10 DNF | 10 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | - |
Speedcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Q7 |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | 2 |
| 2 | 4 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 2 |
| 3 | 10 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 7 |
| 4 | 1 | N15 |
|
D.J. Raw | -3 | |
| 5 | 2 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | -3 |
| 6 | 6 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | - |
| 7 | 7 | N25 |
|
Coby Elliott Young, NSW | Young, NSW | - |
| 8 | 5 | N89 |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | -3 |
| DNS | 8 | N26 |
|
Jamie Hall Sydney, NSW | Sydney, NSW | - |
| DNS | 9 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | - |
Speedcars - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 2 | 1 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -1 |
| 3 | 7 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 4 |
| 4 | 4 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | - |
| 5 | 9 | N62 |
|
Mitchell Biner Singleton Heights, NSW | Singleton Heights, NSW | 4 |
| 6 | 6 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | - |
| 7 | 3 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -4 |
| 8 | 8 | N8 |
|
Richard Malouf | - | |
| 9 | 10 | N10 |
|
Troy Wagstaff Cobbity, NSW | Cobbity, NSW | 1 |
| DNS | 5 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | - |
Speedcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | - | |
| 2 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | - | |
| 3 | N26 |
|
Jamie Hall Sydney, NSW | Sydney, NSW | - | |
| 4 | N36 |
|
Rhys Birkett Wollongong, NSW | Wollongong, NSW | - | |
| 5 | Q7 |
|
Harry Stewart Gold Coast, QLD | Gold Coast, QLD | - | |
| 6 | N42 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | - | |
| 7 | ACT3 |
|
Mitchell Saunderson Sutton, NSW | Sutton, NSW | - | |
| 8 | N10 |
|
Troy Wagstaff Cobbity, NSW | Cobbity, NSW | - | |
| 9 | N81 |
|
Mathew Radisich Melbourne, VIC | Melbourne, VIC | - | |
| 10 | V98 |
|
Jett Hart Geelong, VIC | Geelong, VIC | - | |
| 11 | 1 | N68 |
|
Max Bevan Colo Vale, NSW | Colo Vale, NSW | -10 |
| 12 | N15 |
|
D.J. Raw | - | ||
| 13 | N25 |
|
Coby Elliott Young, NSW | Young, NSW | - | |
| 14 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | - | |
| 15 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | - | |
Lightning Sprints
Lightning Sprints - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Chris Davis , NSW | , NSW | 1 |
| 2 | 3 | N3 |
|
AJ McTaggart Sydney, NSW | Sydney, NSW | 1 |
| 3 | 1 | N46 |
|
Matt Reed Sydney, NSW | Sydney, NSW | -2 |
| 4 | 4 | N6 |
|
Jordan Binskin Sydney, NSW | Sydney, NSW | - |
| 5 | 6 | N26 |
|
Mark Heaton The Oaks, NSW | The Oaks, NSW | 1 |
| 6 | 8 | N18 |
|
Stephen Allen , NSW | , NSW | 2 |
| 7 DNF | 5 | N7 |
|
Layne Stace Sydney, NSW | Sydney, NSW | -2 |
| 8 DNF | 9 | N62 |
|
Leo Heaton The Oaks, NSW | The Oaks, NSW | 1 |
| 9 DNF | 10 | N92 |
|
Shane Eberhart Sydney, NSW | Sydney, NSW | 1 |
| 10 DNF | 7 | N45 |
|
Pete Styles Shellharbour, NSW | Shellharbour, NSW | -3 |
Lightning Sprints - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N46 |
|
Matt Reed Sydney, NSW | Sydney, NSW | 1 |
| 2 | 4 | N3 |
|
AJ McTaggart Sydney, NSW | Sydney, NSW | 2 |
| 3 | 6 | N6 |
|
Jordan Binskin Sydney, NSW | Sydney, NSW | 3 |
| 4 | 9 | A1 |
|
Chris Davis , NSW | , NSW | 5 |
| 5 | 8 | N26 |
|
Mark Heaton The Oaks, NSW | The Oaks, NSW | 3 |
| 6 | 11 | N7 |
|
Layne Stace Sydney, NSW | Sydney, NSW | 5 |
| 7 | 5 | N45 |
|
Pete Styles Shellharbour, NSW | Shellharbour, NSW | -2 |
| 8 | 12 | N92 |
|
Shane Eberhart Sydney, NSW | Sydney, NSW | 4 |
| 9 | 10 | N49 |
|
Kevin Ottey Queanbeyan, NSW | Queanbeyan, NSW | 1 |
| 10 DNF | 1 | N18 |
|
Stephen Allen , NSW | , NSW | -9 |
| 11 DNF | 3 | N15 |
|
Brendan Rootes Balcolyn, NSW | Balcolyn, NSW | -8 |
| DNS | 7 | N62 |
|
Leo Heaton The Oaks, NSW | The Oaks, NSW | - |
Lightning Sprints - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |
|
Chris Davis , NSW | , NSW | 2 |
| 2 | 10 | N46 |
|
Matt Reed Sydney, NSW | Sydney, NSW | 8 |
| 3 | 1 | N7 |
|
Layne Stace Sydney, NSW | Sydney, NSW | -2 |
| 4 | 6 | N6 |
|
Jordan Binskin Sydney, NSW | Sydney, NSW | 2 |
| 5 | 4 | N26 |
|
Mark Heaton The Oaks, NSW | The Oaks, NSW | -1 |
| 6 | 8 | N3 |
|
AJ McTaggart Sydney, NSW | Sydney, NSW | 2 |
| 7 | 7 | N45 |
|
Pete Styles Shellharbour, NSW | Shellharbour, NSW | - |
| 8 | 11 | N18 |
|
Stephen Allen , NSW | , NSW | 3 |
| 9 | 12 | N92 |
|
Shane Eberhart Sydney, NSW | Sydney, NSW | 3 |
| 10 | 5 | N62 |
|
Leo Heaton The Oaks, NSW | The Oaks, NSW | -5 |
| 11 DNF | 2 | N49 |
|
Kevin Ottey Queanbeyan, NSW | Queanbeyan, NSW | -9 |
| DNS | 9 | N15 |
|
Brendan Rootes Balcolyn, NSW | Balcolyn, NSW | - |
AMCA Nationals
AMCA Nationals - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N24 |
|
Tony Blanch Grafton, NSW | Grafton, NSW | - |
| 2 | 4 | N11 |
|
Shane Cartwright Wollongong, NSW | Wollongong, NSW | 2 |
| 3 | 2 | N39 |
|
Shannon Singleton Stockleigh, QLD | Stockleigh, QLD | -1 |
| 4 | 3 | N22 |
|
Raymond Kime Newcastle, NSW | Newcastle, NSW | -1 |
| 5 | 5 | N16 |
|
Andy Wilcox Newcastle, NSW | Newcastle, NSW | - |
| 6 | 8 | N78 |
|
Daniel Roberts Lake Macquarie, NSW | Lake Macquarie, NSW | 2 |
| 7 | 11 | N77 |
|
Matthew Sevil Goulburn, NSW | Goulburn, NSW | 4 |
| 8 | 7 | N3 |
|
Blake Conyers Newcastle, NSW | Newcastle, NSW | -1 |
| 9 | 12 | N86 |
|
Cameron Jones Maryland, NSW | Maryland, NSW | 3 |
| 10 | 17 | N45 |
|
Jordan Drane Sydney, NSW | Sydney, NSW | 7 |
| 11 | 9 | N15 |
|
Tony Reimer Canberra, ACT | Canberra, ACT | -2 |
| 12 | 18 | N0 |
|
Michael Cornwell Newcastle, NSW | Newcastle, NSW | 6 |
| 13 DNF | 20 | N12 |
|
John Upston Belmore, NSW | Belmore, NSW | 7 |
| 14 DNF | 6 | N4 |
