Sydney International Speedway
Sydney International Speedway powered by MyRacePass

1/01/2025 - Sydney International Speedway
Eastern Creek, NSW
Summer of Speed - Night 4
American Tire and Racing Services Late Model Track Championship Round 4
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Sprintcars - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N9 |   | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 3 | 
| 2 | 23 | N55 |   | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 21 | 
| 3 | 11 | N86 |   | Ben Atkinson Jr Darwin, NT | Darwin, NT | 8 | 
| 4 | 6 | N12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | 
| 5 | 14 | N49 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 9 | 
| 6 | 10 | N56 |   | Mick Saller Sydney, NSW | Sydney, NSW | 4 | 
| 7 | 15 | N53 |   | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 8 | 
| 8 | 2 | N10 |   | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -6 | 
| 9 | 8 | N75 |   | Glen Saville Razorback, NSW | Razorback, NSW | -1 | 
| 10 | 13 | N42 |   | Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 3 | 
| 11 | 12 | N32 |   | Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 1 | 
| 12 DNF | 18 | N14 |   | Ashton Mineeff Sydney, NSW | Sydney, NSW | 6 | 
| 13 DNF | 16 | N78 |   | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 3 | 
| 14 DNF | 9 | N16 |   | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -5 | 
| 15 DNF | 5 | N57 |   | Matthew Dumesny Nelson, NSW | Nelson, NSW | -10 | 
| 16 DNF | 3 | T33 |   | Brody Appleby Tarleton, TAS | Tarleton, TAS | -13 | 
| 17 DNF | 1 | NS14 |   | Michael Stewart , NSW | , NSW | -16 | 
| 18 DNF | 19 | N15 |   | Luke Thomas Silverdale, NSW | Silverdale, NSW | 1 | 
| 19 DNF | 7 | N88 |   | Kalib Henry Sacramento, CA | Sacramento, CA | -12 | 
| 20 DNF | 17 | N24 |   | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | -3 | 
| 21 DNF | 22 | Q32 |   | Mitch Gowland | 1 | |
| 22 DNF | 21 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | -1 | 
| 23 DNF | 20 | N70 |   | Riley Ohlback Sydney, NSW | Sydney, NSW | -3 | 
| 24 DNF | 24 | NS6 |   | Alex Mahony Sydney, NSW | Sydney, NSW | - | 
Sprintcars - B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q32 |   | Mitch Gowland | 1 | |
| 2 | 1 | N55 |   | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 | 
| 3 | 4 | NS6 |   | Alex Mahony Sydney, NSW | Sydney, NSW | 1 | 
| 4 | 3 | N67 |   | Paul McKenna Sans Souci, NSW | Sans Souci, NSW | -1 | 
Sprintcars - Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | NS14 |   | Michael Stewart , NSW | , NSW | 3 | 
| 2 | 1 | N10 |   | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -1 | 
| 3 | 2 | T33 |   | Brody Appleby Tarleton, TAS | Tarleton, TAS | -1 | 
| 4 | 3 | N9 |   | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -1 | 
| 5 | 6 | N57 |   | Matthew Dumesny Nelson, NSW | Nelson, NSW | 1 | 
| 6 | 5 | N12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | 
Sprintcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N9 |   | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - | 
| 2 | 4 | NS14 |   | Michael Stewart , NSW | , NSW | 2 | 
| 3 | 5 | N75 |   | Glen Saville Razorback, NSW | Razorback, NSW | 2 | 
| 4 | 3 | N86 |   | Ben Atkinson Jr Darwin, NT | Darwin, NT | -1 | 
| 5 | 7 | N53 |   | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 | 
| 6 | 8 | N14 |   | Ashton Mineeff Sydney, NSW | Sydney, NSW | 2 | 
| 7 | 6 | N70 |   | Riley Ohlback Sydney, NSW | Sydney, NSW | -1 | 
| Top 7 transfer | ||||||
| 8 | 9 | N67 |   | Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 1 | 
| 9 DNF | 2 | NS21 |   | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -7 | 
Sprintcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N57 |   | Matthew Dumesny Nelson, NSW | Nelson, NSW | 3 | 
| 2 | 1 | N10 |   | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -1 | 
| 3 | 2 | N88 |   | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | 
| 4 | 3 | N56 |   | Mick Saller Sydney, NSW | Sydney, NSW | -1 | 
| 5 | 5 | N49 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 6 | 6 | N78 |   | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | - | 
| 7 | 7 | N15 |   | Luke Thomas Silverdale, NSW | Silverdale, NSW | - | 
| Top 7 transfer | ||||||
| 8 | 8 | Q32 |   | Mitch Gowland | - | |
| 9 | 9 | NS6 |   | Alex Mahony Sydney, NSW | Sydney, NSW | - | 
Sprintcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T33 |   | Brody Appleby Tarleton, TAS | Tarleton, TAS | 1 | 
| 2 | 4 | N12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | 
| 3 | 5 | N16 |   | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 2 | 
| 4 | 6 | N32 |   | Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 2 | 
| 5 | 1 | N42 |   | Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | -4 | 
| 6 | 7 | N24 |   | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 1 | 
| 7 | 8 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | 1 | 
| Top 7 transfer | ||||||
| 8 DNF | 3 | N55 |   | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -5 | 
Sprintcars - Qualifying One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | NS14 |   | Michael Stewart , NSW | , NSW | 12.702 | 
| 2 | 2 | N86 |   | Ben Atkinson Jr Darwin, NT | Darwin, NT | 12.828 | 
| 3 | 8 | NS21 |   | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 12.895 | 
| 4 | 6 | N9 |   | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 12.895 | 
| 5 | 4 | N75 |   | Glen Saville Razorback, NSW | Razorback, NSW | 12.912 | 
| 6 | 3 | N70 |   | Riley Ohlback Sydney, NSW | Sydney, NSW | 13.284 | 
| 7 | 9 | N53 |   | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.432 | 
| 8 | 1 | N14 |   | Ashton Mineeff Sydney, NSW | Sydney, NSW | 13.660 | 
| DQ | 5 | N67 |   | Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 14.495 | 
Sprintcars - Qualifying Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | N57 |   | Matthew Dumesny Nelson, NSW | Nelson, NSW | 12.657 | 
| 2 | 8 | N56 |   | Mick Saller Sydney, NSW | Sydney, NSW | 12.795 | 
| 3 | 4 | N88 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 12.864 | 
| 4 | 9 | N10 |   | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 12.941 | 
| 5 | 6 | N49 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 12.941 | 
| 6 | 7 | N15 |   | Luke Thomas Silverdale, NSW | Silverdale, NSW | 13.117 | 
| 7 | 2 | Q32 |   | Mitch Gowland | 13.509 | |
| 8 | 5 | NS6 |   | Alex Mahony Sydney, NSW | Sydney, NSW | 13.675 | 
| 9 | 1 | N78 |   | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | |
Sprintcars - Qualifying Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | N12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.719 | 
| 2 | 4 | N55 |   | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.765 | 
| 3 | 3 | T33 |   | Brody Appleby Tarleton, TAS | Tarleton, TAS | 12.854 | 
| 4 | 5 | N42 |   | Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 12.905 | 
| 5 | 1 | N16 |   | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 12.956 | 
| 6 | 7 | N32 |   | Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 12.959 | 
| 7 | 6 | N24 |   | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 13.545 | 
| 8 | 2 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | 14.057 | 
Sprintcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N10 |   | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 39.619 | |
| 2 | 11 | Q32 |   | Mitch Gowland | 45.626 | |
| 3 | N15 |   | Luke Thomas Silverdale, NSW | Silverdale, NSW | 46.426 | |
| 4 | N49 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 46.945 | |
| 5 | N16 |   | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 47.604 | |
| 6 | 6 | N9 |   | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 48.872 | 
| 7 | N55 |   | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 48.963 | |
| 8 | N56 |   | Mick Saller Sydney, NSW | Sydney, NSW | 49.088 | |
| 9 | 12 | N57 |   | Matthew Dumesny Nelson, NSW | Nelson, NSW | 49.293 | 
| 10 | 1 | N14 |   | Ashton Mineeff Sydney, NSW | Sydney, NSW | 50.296 | 
| 11 | N24 |   | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 50.554 | |
| 12 | 2 | N86 |   | Ben Atkinson Jr Darwin, NT | Darwin, NT | 50.850 | 
| 13 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | 51.372 | |
| 14 | 13 | N88 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 51.491 | 
| 15 | N42 |   | Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 51.901 | |
| 16 | N32 |   | Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 52.444 | |
| 17 | T33 |   | Brody Appleby Tarleton, TAS | Tarleton, TAS | 52.506 | |
| 18 | 10 | N78 |   | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 52.611 | 
| 19 | 7 | NS14 |   | Michael Stewart , NSW | , NSW | 52.974 | 
| 20 | N12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 53.610 | |
| 21 | 5 | N67 |   | Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 53.743 | 
| 22 | NS6 |   | Alex Mahony Sydney, NSW | Sydney, NSW | 55.610 | |
Sprintcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | T33 |   | Brody Appleby Tarleton, TAS | Tarleton, TAS | 13.081 | 
| 2 | 4 | N56 |   | Mick Saller Sydney, NSW | Sydney, NSW | 13.147 | 
| 3 | 5 | N10 |   | Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 13.174 | 
| 4 | NS21 |   | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 13.255 | |
| 5 | N88 |   | Kalib Henry Sacramento, CA | Sacramento, CA | 13.257 | |
| 6 | 2 | N49 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 13.339 | 
| 7 | 6 | N16 |   | Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.391 | 
| 8 | 12 | N32 |   | Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 13.497 | 
| 9 | 9 | N55 |   | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.577 | 
| 10 | 10 | N42 |   | Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 13.632 | 
| 11 | 13 | N12 |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.645 | 
| 12 | NS14 |   | Michael Stewart , NSW | , NSW | 13.802 | |
| 13 | 3 | N15 |   | Luke Thomas Silverdale, NSW | Silverdale, NSW | 13.840 | 
| 14 | N53 |   | Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.967 | |
| 15 | N14 |   | Ashton Mineeff Sydney, NSW | Sydney, NSW | 14.026 | |
| 16 | N9 |   | Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 14.047 | |
| 17 | N57 |   | Matthew Dumesny Nelson, NSW | Nelson, NSW | 14.234 | |
| 18 | N86 |   | Ben Atkinson Jr Darwin, NT | Darwin, NT | 14.269 | |
| 19 | N78 |   | Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 14.271 | |
| 20 | 11 | N24 |   | Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 14.315 | 
| 21 | 1 | NS6 |   | Alex Mahony Sydney, NSW | Sydney, NSW | 14.364 | 
| 22 | N75 |   | Glen Saville Razorback, NSW | Razorback, NSW | 14.580 | |
| 23 | Q32 |   | Mitch Gowland | 14.982 | ||
| 24 | 7 | N96 |   | Bruce White Guildford, NSW | Guildford, NSW | 15.287 | 
| 25 | N70 |   | Riley Ohlback Sydney, NSW | Sydney, NSW | 16.027 | |
| 26 | N67 |   | Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 16.428 | |
Wingless Sprints
Wingless Sprints - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N88 |   | Blake Darcy , NSW | , NSW | - | 
| 2 | 4 | N92 |   | Corey Sammut , NSW | , NSW | 2 | 
| 3 | 6 | N5 |   | Mark Blyton Dubbo, NSW | Dubbo, NSW | 3 | 
| 4 | 3 | N59 |   | Brayden Shute , NSW | , NSW | -1 | 
| 5 | 2 | N81 |   | Andrew Smith Sydney, NSW | Sydney, NSW | -3 | 
| 6 | 5 | N97 |   | Kyle Mock Sydney, NSW | Sydney, NSW | -1 | 
| 7 | 8 | N18 |   | Guy Stanshall Sydney, NSW | Sydney, NSW | 1 | 
| 8 | 9 | N64 |   | Shane Sheedy | 1 | |
| 9 | 13 | NX2 |   | Graham Keats Sydney, NSW | Sydney, NSW | 4 | 
| 10 | 7 | NX19 |   | Tony Watkins Sydney, NSW | Sydney, NSW | -3 | 
| 11 | 10 | NX55 |   | Max Risbridger | -1 | |
| 12 | 17 | NX5 |   | Tyson Risbridger Sydney, NSW | Sydney, NSW | 5 | 
| 13 | 11 | N62 |   | Kaitlyn Darvill , NSW | , NSW | -2 | 
| 14 | 12 | NX60 |   | Graham Flood Sydney, NSW | Sydney, NSW | -2 | 
| 15 | 14 | N89 |   | Jacqui Salmon | -1 | |
| 16 | 18 | N85 |   | Joel Piotrowski Sydney, NSW | Sydney, NSW | 2 | 
| 17 | 15 | N57 |   | Nataya Dvorak , NSW | , NSW | -2 | 
| DNS | 16 | NX57 |   | Jarrod Cowan | - | |
Wingless Sprints - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | N5 |   | Mark Blyton Dubbo, NSW | Dubbo, NSW | 7 | 
| 2 | 3 | N97 |   | Kyle Mock Sydney, NSW | Sydney, NSW | 1 | 
| 3 | 2 | NX55 |   | Max Risbridger | -1 | |
| 4 | 1 | NX60 |   | Graham Flood Sydney, NSW | Sydney, NSW | -3 | 
| 5 | 5 | NX19 |   | Tony Watkins Sydney, NSW | Sydney, NSW | - | 
| 6 | 7 | N59 |   | Brayden Shute , NSW | , NSW | 1 | 
| 7 | 9 | NX2 |   | Graham Keats Sydney, NSW | Sydney, NSW | 2 | 
| 8 | 6 | N62 |   | Kaitlyn Darvill , NSW | , NSW | -2 | 
| 9 DNF | 4 | N57 |   | Nataya Dvorak , NSW | , NSW | -5 | 
| DNS | 10 | N85 |   | Joel Piotrowski Sydney, NSW | Sydney, NSW | - | 
Wingless Sprints - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N92 |   | Corey Sammut , NSW | , NSW | 1 | 
| 2 | 4 | N88 |   | Blake Darcy , NSW | , NSW | 2 | 
| 3 | 3 | N64 |   | Shane Sheedy | - | |
| 4 | 7 | N81 |   | Andrew Smith Sydney, NSW | Sydney, NSW | 3 | 
| 5 | 5 | N18 |   | Guy Stanshall Sydney, NSW | Sydney, NSW | - | 
| 6 | 6 | NX57 |   | Jarrod Cowan | - | |
| 7 | 1 | N89 |   | Jacqui Salmon | -6 | |
| 8 DNF | 9 | N69 |   | Adam Walsh Sydney, NSW | Sydney, NSW | 1 | 
| DQ | 8 | NX5 |   | Tyson Risbridger Sydney, NSW | Sydney, NSW | - | 
Wingless Sprints - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N5 |   | Mark Blyton Dubbo, NSW | Dubbo, NSW | - | 
| 2 | 2 | N81 |   | Andrew Smith Sydney, NSW | Sydney, NSW | - | 
| 3 | 4 | N18 |   | Guy Stanshall Sydney, NSW | Sydney, NSW | 1 | 
| 4 | 3 | N62 |   | Kaitlyn Darvill , NSW | , NSW | -1 | 
| 5 | 6 | N64 |   | Shane Sheedy | 1 | |
| 6 | 5 | N57 |   | Nataya Dvorak , NSW | , NSW | -1 | 
| 7 | 7 | NX55 |   | Max Risbridger | - | |
| 8 | 8 | N89 |   | Jacqui Salmon | - | |
| 9 | 9 | N85 |   | Joel Piotrowski Sydney, NSW | Sydney, NSW | - | 
Wingless Sprints - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N59 |   | Brayden Shute , NSW | , NSW | 1 | 
| 2 | 6 | N97 |   | Kyle Mock Sydney, NSW | Sydney, NSW | 4 | 
| 3 | 4 | NX19 |   | Tony Watkins Sydney, NSW | Sydney, NSW | 1 | 
| 4 | 7 | N92 |   | Corey Sammut , NSW | , NSW | 3 | 
| 5 | 5 | N88 |   | Blake Darcy , NSW | , NSW | - | 
| 6 | 10 | NX2 |   | Graham Keats Sydney, NSW | Sydney, NSW | 4 | 
| 7 | 1 | NX5 |   | Tyson Risbridger Sydney, NSW | Sydney, NSW | -6 | 
| 8 | 8 | NX60 |   | Graham Flood Sydney, NSW | Sydney, NSW | - | 
| 9 DNF | 3 | NX57 |   | Jarrod Cowan | -6 | |
| DNS | 9 | N69 |   | Adam Walsh Sydney, NSW | Sydney, NSW | - | 
Wingless Sprints Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | NX57 |   | Jarrod Cowan | 45.194 | ||
| 2 | N88 |   | Blake Darcy , NSW | , NSW | 48.250 | |
| 3 | 1 | N5 |   | Mark Blyton Dubbo, NSW | Dubbo, NSW | 49.642 | 
| 4 | N69 |   | Adam Walsh Sydney, NSW | Sydney, NSW | 49.801 | |
| 5 | N81 |   | Andrew Smith Sydney, NSW | Sydney, NSW | 49.825 | |
| 6 | N57 |   | Nataya Dvorak , NSW | , NSW | 49.836 | |
| 7 | NX5 |   | Tyson Risbridger Sydney, NSW | Sydney, NSW | 50.114 | |
| 8 | N64 |   | Shane Sheedy | 50.125 | ||
| 9 | NX19 |   | Tony Watkins Sydney, NSW | Sydney, NSW | 50.147 | |
| 10 | NX55 |   | Max Risbridger | 50.174 | ||
| 11 | N92 |   | Corey Sammut , NSW | , NSW | 51.102 | |
| 12 | N18 |   | Guy Stanshall Sydney, NSW | Sydney, NSW | 51.150 | |
| 13 | NX2 |   | Graham Keats Sydney, NSW | Sydney, NSW | 51.363 | |
| 14 | N62 |   | Kaitlyn Darvill , NSW | , NSW | 51.445 | |
| 15 | N89 |   | Jacqui Salmon | 51.671 | ||
| 16 | N97 |   | Kyle Mock Sydney, NSW | Sydney, NSW | 52.278 | |
| 17 | N85 |   | Joel Piotrowski Sydney, NSW | Sydney, NSW | 52.782 | |
| 18 | NX60 |   | Graham Flood Sydney, NSW | Sydney, NSW | 52.879 | |
Late Models
Late Models - A-Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N6H |   | Damien Hodges Newcastle, NSW | Newcastle, NSW | 1 | 
| 2 | 1 | N19 |   | Todd Bayley Bensville, NSW | Bensville, NSW | -1 | 
| 3 | 3 | N9 |   | Jacob Croker Goulburn, NSW | Goulburn, NSW | - | 
| 4 | 5 | N99 |   | Ben Nicastri Camden, NSW | Camden, NSW | 1 | 
| 5 | 6 | T28 |   | Ellis Dickenson Evandale, TAS | Evandale, TAS | 1 | 
| 6 | 7 | N15 |   | Jaiden Healey Portland, NSW | Portland, NSW | 1 | 
| 7 | 4 | N17 |   | Lachlan Onley Orange, NSW | Orange, NSW | -3 | 
| 8 | 8 | N3D |   | Mark Letham Newcastle, NSW | Newcastle, NSW | - | 
Late Models - B-Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N89 |   | Liam Heaton Canberra, Aust | Canberra, Aust | 1 | 
| 2 | 1 | U14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | -1 | 
| 3 | 5 | N51 |   | Joshua Gorham Sydney, NSW | Sydney, NSW | 2 | 
| 4 | 4 | N57 |   | Scott Foy Newcastle, NSW | Newcastle, NSW | - | 
| DNS | 3 | N2 |   | Daniel Cassidy Telarah, NSW | Telarah, NSW | - | 
| DNS | 6 | N5 |   | Robert Carrig Newcastle, NSW | Newcastle, NSW | - | 
| DNS | 7 | N12 |   | Darryl Grimson Camden, NSW | Camden, NSW | - | 
Late Models - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T28 |   | Ellis Dickenson Evandale, TAS | Evandale, TAS | - | 
| 2 | 2 | N99 |   | Ben Nicastri Camden, NSW | Camden, NSW | - | 
| 3 | 3 | N17 |   | Lachlan Onley Orange, NSW | Orange, NSW | - | 
| 4 | 4 | N6H |   | Damien Hodges Newcastle, NSW | Newcastle, NSW | - | 
| 5 | 6 | N89 |   | Liam Heaton Canberra, Aust | Canberra, Aust | 1 | 
| 6 | 7 | N51 |   | Joshua Gorham Sydney, NSW | Sydney, NSW | 1 | 
| 7 | 8 | N5 |   | Robert Carrig Newcastle, NSW | Newcastle, NSW | 1 | 
| DNS | 5 | N2 |   | Daniel Cassidy Telarah, NSW | Telarah, NSW | - | 
| All transfer | ||||||
Late Models - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N15 |   | Jaiden Healey Portland, NSW | Portland, NSW | - | 
| 2 | 2 | N3D |   | Mark Letham Newcastle, NSW | Newcastle, NSW | - | 
| 3 | 3 | N9 |   | Jacob Croker Goulburn, NSW | Goulburn, NSW | - | 
| 4 | 5 | N19 |   | Todd Bayley Bensville, NSW | Bensville, NSW | 1 | 
| 5 | 4 | U14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | -1 | 
| 6 | 6 | N57 |   | Scott Foy Newcastle, NSW | Newcastle, NSW | - | 
| DNS | 7 | N12 |   | Darryl Grimson Camden, NSW | Camden, NSW | - | 
| All transfer | ||||||
Late Models - Qualifying One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | N2 |   | Daniel Cassidy Telarah, NSW | Telarah, NSW | 14.350 | 
| 2 | 2 | N6H |   | Damien Hodges Newcastle, NSW | Newcastle, NSW | 14.539 | 
| 3 | 6 | N17 |   | Lachlan Onley Orange, NSW | Orange, NSW | 14.695 | 
| 4 | 8 | N99 |   | Ben Nicastri Camden, NSW | Camden, NSW | 14.725 | 
| 5 | 3 | T28 |   | Ellis Dickenson Evandale, TAS | Evandale, TAS | 14.893 | 
| 6 | 5 | N89 |   | Liam Heaton Canberra, Aust | Canberra, Aust | 15.030 | 
| 7 | 4 | N51 |   | Joshua Gorham Sydney, NSW | Sydney, NSW | 15.253 | 
| 8 | 7 | N5 |   | Robert Carrig Newcastle, NSW | Newcastle, NSW | 15.651 | 
Late Models - Qualifying Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | N19 |   | Todd Bayley Bensville, NSW | Bensville, NSW | 14.317 | 
| 2 | 6 | U14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | 14.492 | 
| 3 | 3 | N9 |   | Jacob Croker Goulburn, NSW | Goulburn, NSW | 14.667 | 
| 4 | 7 | N3D |   | Mark Letham Newcastle, NSW | Newcastle, NSW | 15.617 | 
| 5 | 2 | N15 |   | Jaiden Healey Portland, NSW | Portland, NSW | 16.377 | 
| 6 | 5 | N57 |   | Scott Foy Newcastle, NSW | Newcastle, NSW | 17.229 | 
| DNS | 1 | N12 |   | Darryl Grimson Camden, NSW | Camden, NSW | |
Late Models - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | N2 |   | Daniel Cassidy Telarah, NSW | Telarah, NSW | 14.918 | 
| 2 | 14 | U14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | 15.266 | 
| 3 | 12 | N19 |   | Todd Bayley Bensville, NSW | Bensville, NSW | 15.378 | 
| 4 | 2 | N6H |   | Damien Hodges Newcastle, NSW | Newcastle, NSW | 15.593 | 
| 5 | 5 | N89 |   | Liam Heaton Canberra, Aust | Canberra, Aust | 15.630 | 
| 6 | 8 | N99 |   | Ben Nicastri Camden, NSW | Camden, NSW | 15.889 | 
| 7 | 6 | N17 |   | Lachlan Onley Orange, NSW | Orange, NSW | 15.902 | 
| 8 | 15 | N3D |   | Mark Letham Newcastle, NSW | Newcastle, NSW | 16.103 | 
| 9 | 3 | T28 |   | Ellis Dickenson Evandale, TAS | Evandale, TAS | 16.125 | 
| 10 | 4 | N51 |   | Joshua Gorham Sydney, NSW | Sydney, NSW | 16.269 | 
| 11 | 10 | N15 |   | Jaiden Healey Portland, NSW | Portland, NSW | 17.359 | 
| 12 | 11 | N9 |   | Jacob Croker Goulburn, NSW | Goulburn, NSW | 17.800 | 
| 13 | 7 | N5 |   | Robert Carrig Newcastle, NSW | Newcastle, NSW | 18.192 | 
| 14 | 13 | N57 |   | Scott Foy Newcastle, NSW | Newcastle, NSW | 20.162 | 
| DNS | 9 | N12 |   | Darryl Grimson Camden, NSW | Camden, NSW | |
