Sydney International Speedway
Sydney International Speedway powered by MyRacePass

14/01/2025 - Sydney International Speedway
Eastern Creek, NSW
Summer of Speed - Night 5
Featuring the American Tire and Racing Services Track Championship: Round 10 for Sprintcars, Round 5 for Late Models, and Wingless Sprints.
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Sprintcars - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NS14 |
|
Michael Stewart , NSW | , NSW | - |
| 2 | 2 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | - |
| 3 | 11 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 8 |
| 4 | 10 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 6 |
| 5 | 3 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -2 |
| 6 | 7 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 1 |
| 7 | 20 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13 |
| 8 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -4 |
| 9 | 15 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 6 |
| 10 | 24 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 14 |
| 11 | 19 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 8 |
| 12 | 18 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 6 |
| 13 | 23 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 10 |
| 14 DNF | 9 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -5 |
| 15 DNF | 17 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 16 DNF | 13 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | -3 |
| 17 DNF | 6 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -11 |
| 18 DNF | 12 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -6 |
| 19 DNF | 5 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -14 |
| 20 DNF | 22 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 2 |
| 21 DNF | 14 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -7 |
| 22 DNF | 16 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -6 |
| 23 DNF | 8 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -15 |
| 24 DNF | 21 | N95 |
|
Daniel Needham | -3 | |
Sprintcars - B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 1 |
| 2 | 1 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | -1 |
| 3 | 4 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 1 |
| 4 | 3 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | -1 |
| 5 | 6 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 1 |
| 6 DNF | 5 | N14 |
|
Ashton Mineeff Sydney, NSW | Sydney, NSW | -1 |
| 7 DNF | 7 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | - |
Sprintcars - Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NS14 |
|
Michael Stewart , NSW | , NSW | 1 |
| 2 | 4 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 2 |
| 3 | 1 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -2 |
| 4 | 6 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 5 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -2 |
| 6 | 5 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
Sprintcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 2 | 4 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 2 |
| 3 | 2 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 4 | 5 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 1 |
| 5 | 3 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 6 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 7 | 8 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| Top 7 transfer | ||||||
| 8 | 7 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | -1 |
| 9 | 9 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | - |
| DNS | 10 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | - |
Sprintcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NS14 |
|
Michael Stewart , NSW | , NSW | 1 |
| 2 | 1 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -1 |
| 3 | 4 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 4 | 3 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 1 |
| 6 | 7 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 7 | 8 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 1 |
| Top 7 transfer | ||||||
| 8 | 9 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 1 |
| 9 | 10 | N14 |
|
Ashton Mineeff Sydney, NSW | Sydney, NSW | 1 |
| DNS | 5 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | - |
Sprintcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 4 |
| 2 | 2 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - |
| 3 | 3 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | - |
| 4 | 1 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | -3 |
| 5 | 4 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -1 |
| 6 | 6 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | - |
| 7 | 8 | N95 |
|
Daniel Needham | 1 | |
| Top 7 transfer | ||||||
| 8 | 7 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | -1 |
| 9 | 9 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | - |
Sprintcars - Qualifying One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 13.485 |
| 2 | 6 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.754 |
| 3 | 5 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.785 |
| 4 | 4 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.786 |
| 5 | 3 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.826 |
| 6 | 9 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.936 |
| 7 | 7 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 13.983 |
| 8 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.989 |
| 9 | 8 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 14.084 |
| 10 | 2 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 14.348 |
Sprintcars - Qualifying Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.148 |
| 2 | 9 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.181 |
| 3 | 5 | NS14 |
|
Michael Stewart , NSW | , NSW | 13.207 |
| 4 | 4 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.316 |
| 5 | 2 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 13.496 |
| 6 | 7 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 13.556 |
| 7 | 6 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.595 |
| 8 | 10 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 13.636 |
| 9 | 3 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 13.841 |
| 10 | 8 | N14 |
|
Ashton Mineeff Sydney, NSW | Sydney, NSW | 14.090 |
Sprintcars - Qualifying Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.269 |
| 2 | 8 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.449 |
| 3 | 7 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 13.552 |
| 4 | 2 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 13.866 |
| 5 | 9 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 13.915 |
| 6 | 4 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 14.041 |
| 7 | 5 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 14.901 |
| 8 | 6 | N95 |
|
Daniel Needham | 14.962 | |
| 9 | 3 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 15.644 |
Sprintcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 42.146 |
| 2 | N95 |
|
Daniel Needham | 44.771 | ||
| 3 | N14 |
|
Ashton Mineeff Sydney, NSW | Sydney, NSW | 45.010 | |
| 4 | 15 | NS14 |
|
Michael Stewart , NSW | , NSW | 45.021 |
| 5 | 8 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 47.531 |
| 6 | 6 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 47.657 |
| 7 | 14 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 47.811 |
| 8 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 47.851 | |
| 9 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 47.905 | |
| 10 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 48.916 | |
| 11 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 49.647 | |
| 12 | 12 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 49.900 |
| 13 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 50.503 | |
| 14 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 50.606 | |
| 15 | 13 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 50.886 |
| 16 | 2 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 51.053 |
| 17 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 51.410 | |
| 18 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 51.665 | |
| 19 | 9 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 52.494 |
| 20 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 52.522 | |
| 21 | 11 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 52.597 |
| 22 | 5 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 53.049 |
| 23 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 53.206 | |
| 24 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 54.251 | |
| 25 | 3 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 55.376 |
| 26 | 10 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 56.129 |
| 27 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 56.721 |
| 28 | 7 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 57.660 |
| 29 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 57.756 | |
Sprintcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | A1 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.841 | |
| 2 | 1 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.009 |
| 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.069 | |
| 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 14.071 | |
| 5 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 14.131 | |
| 6 | V98 |
|
Peter Doukas Mailors Flat, VIC | Mailors Flat, VIC | 14.132 | |
| 7 | 13 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 14.165 |
| 8 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 14.173 | |
| 9 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.194 | |
| 10 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 14.217 | |
| 11 | 6 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.221 |
| 12 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 14.228 | |
| 13 | 4 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.245 |
| 14 | N55 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.274 | |
| 15 | 2 | NS21 |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 14.275 |
| 16 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 14.350 | |
| 17 | 12 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 14.376 |
| 18 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 14.463 | |
| 19 | NS14 |
|
Michael Stewart , NSW | , NSW | 14.463 | |
| 20 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 14.470 | |
| 21 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 14.491 | |
| 22 | 11 | N95 |
|
Daniel Needham | 14.513 | |
| 23 | 9 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 14.523 |
| 24 | 14 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 14.530 |
| 25 | 7 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 14.560 |
| 26 | 5 | V55 |
|
Parker Scott Mount Gambier, SA | Mount Gambier, SA | 14.744 |
| 27 | 3 | N14 |
|
Ashton Mineeff Sydney, NSW | Sydney, NSW | 14.765 |
| 28 | 8 | N72 |
|
Coby Elliott Young, NSW | Young, NSW | 15.159 |
| 29 | 10 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 15.230 |
Wingless Sprints
Wingless Sprints - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V2 |
|
Chris Temby Narre Warren South, VIC | Narre Warren South, VIC | 3 |
| 2 | 2 | N97 |
|
Kyle Mock Sydney, NSW | Sydney, NSW | - |
| 3 | 1 | N41 |
|
Jason Bates Sydney, NSW | Sydney, NSW | -2 |
| 4 | 12 | N6 |
|
Paul Freeman Sydney, NSW | Sydney, NSW | 8 |
| 5 | 5 | N88 |
|
Blake Darcy , NSW | , NSW | - |
| 6 | 10 | N60 |
|
Daniel Flood Sydney, NSW | Sydney, NSW | 4 |
| 7 | 22 | NX18 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 15 |
| 8 | 6 | N51 |
|
Dean Thomas Georges Hall, NSW | Georges Hall, NSW | -2 |
| 9 | 7 | N64 |
|
Shane Sheedy | -2 | |
| 10 | 9 | NX19 |
|
Tony Watkins Sydney, NSW | Sydney, NSW | -1 |
| 11 | 14 | NX5 |
|
Tyson Risbridger Sydney, NSW | Sydney, NSW | 3 |
| 12 | 23 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 11 |
| 13 | 16 | NX25 |
|
Kaila Blayney , NSW | , NSW | 3 |
| 14 | 21 | NX90 |
|
Conner Moreau Sydney, NSW | Sydney, NSW | 7 |
| 15 | 15 | NX32 |
|
Bailey Arnold , NSW | , NSW | - |
| 16 | 19 | NX55 |
|
Cameron Perry | 3 | |
| 17 | 17 | N89 |
|
Jacqui Salmon | - | |
| 18 | 24 | V16 |
|
Wayne Logue Morwell, VIC | Morwell, VIC | 6 |
| 19 DNF | 8 | NX22 |
|
Kyle Ionn | -11 | |
| 20 DNF | 20 | NX21 |
|
Adam Hotchkis | - | |
| 21 DNF | 11 | NX47 |
|
John Egan Canberra, ACT | Canberra, ACT | -10 |
| 22 DNF | 18 | N92 |
|
Corey Sammut , NSW | , NSW | -4 |
| 23 DNF | 13 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | -10 |
| 24 DNF | 3 | N59 |
|
Brayden Shute , NSW | , NSW | -21 |
Wingless Sprints - B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NX90 |
|
Conner Moreau Sydney, NSW | Sydney, NSW | - |
| 2 | 8 | NX18 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | 6 |
| 3 | 2 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | -1 |
| 4 | 4 | V16 |
|
Wayne Logue Morwell, VIC | Morwell, VIC | - |
| 5 | 3 | N57 |
|
Nataya Dvorak , NSW | , NSW | -2 |
| DNS | 5 | N85 |
|
Joel Piotrowski Sydney, NSW | Sydney, NSW | - |
| DNS | 6 | NX3 |
|
Brock Bolton Sydney, NSW | Sydney, NSW | - |
| DNS | 7 | N52 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | - |
| DNS | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | - | |
Wingless Sprints - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N59 |
|
Brayden Shute , NSW | , NSW | 1 |
| 2 | 4 | N60 |
|
Daniel Flood Sydney, NSW | Sydney, NSW | 2 |
| 3 | 3 | N6 |
|
Paul Freeman Sydney, NSW | Sydney, NSW | - |
| 4 | 1 | N89 |
|
Jacqui Salmon | -3 | |
| 5 | 8 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | 3 |
| 6 | 5 | NX47 |
|
John Egan Canberra, ACT | Canberra, ACT | -1 |
| 7 | 6 | NX32 |
|
Bailey Arnold , NSW | , NSW | -1 |
| 8 | 10 | N85 |
|
Joel Piotrowski Sydney, NSW | Sydney, NSW | 2 |
| 9 | 7 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | -2 |
| 10 DNF | 9 | NX18 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | -1 |
Wingless Sprints - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N92 |
|
Corey Sammut , NSW | , NSW | - |
| 2 | 2 | NX19 |
|
Tony Watkins Sydney, NSW | Sydney, NSW | - |
| 3 | 6 | N97 |
|
Kyle Mock Sydney, NSW | Sydney, NSW | 3 |
| 4 | 4 | N41 |
|
Jason Bates Sydney, NSW | Sydney, NSW | - |
| 5 | 3 | NX25 |
|
Kaila Blayney , NSW | , NSW | -2 |
| 6 | 7 | N88 |
|
Blake Darcy , NSW | , NSW | 1 |
| 7 | 9 | NX5 |
|
Tyson Risbridger Sydney, NSW | Sydney, NSW | 2 |
| 8 | 5 | N57 |
|
Nataya Dvorak , NSW | , NSW | -3 |
| 9 DNF | 8 | N52 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | -1 |
Wingless Sprints - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | V2 |
|
Chris Temby Narre Warren South, VIC | Narre Warren South, VIC | 5 |
| 2 | 2 | N64 |
|
Shane Sheedy | - | |
| 3 | 4 | N51 |
|
Dean Thomas Georges Hall, NSW | Georges Hall, NSW | 1 |
| 4 | 1 | NX22 |
|
Kyle Ionn | -3 | |
| 5 | 5 | V16 |
|
Wayne Logue Morwell, VIC | Morwell, VIC | - |
| 6 | 7 | NX21 |
|
Adam Hotchkis | 1 | |
| 7 | 9 | NX55 |
|
Cameron Perry | 2 | |
| 8 DNF | 3 | NX90 |
|
Conner Moreau Sydney, NSW | Sydney, NSW | -5 |
| 9 DNF | 8 | NX3 |
|
Brock Bolton Sydney, NSW | Sydney, NSW | -1 |
Wingless Sprints - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | NX90 |
|
Conner Moreau Sydney, NSW | Sydney, NSW | 5 |
| 2 | 7 | N59 |
|
Brayden Shute , NSW | , NSW | 5 |
| 3 | 8 | NX22 |
|
Kyle Ionn | 5 | |
| 4 | 3 | NX32 |
|
Bailey Arnold , NSW | , NSW | -1 |
| 5 | 10 | NX55 |
|
Cameron Perry | 5 | |
| 6 | 2 | NX21 |
|
Adam Hotchkis | -4 | |
| 7 | 5 | N60 |
|
Daniel Flood Sydney, NSW | Sydney, NSW | -2 |
| 8 DNF | 9 | N85 |
|
Joel Piotrowski Sydney, NSW | Sydney, NSW | 1 |
| 9 DNF | 1 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | -8 |
| DQ | 4 | V16 |
|
Wayne Logue Morwell, VIC | Morwell, VIC | - |
Wingless Sprints - Heat Five
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N97 |
|
Kyle Mock Sydney, NSW | Sydney, NSW | 2 |
| 2 | 5 | N41 |
|
Jason Bates Sydney, NSW | Sydney, NSW | 3 |
| 3 | 6 | NX47 |
|
John Egan Canberra, ACT | Canberra, ACT | 3 |
| 4 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | - | |
| 5 | 4 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | -1 |
| 6 | 8 | N6 |
|
Paul Freeman Sydney, NSW | Sydney, NSW | 2 |
| 7 | 7 | NX19 |
|
Tony Watkins Sydney, NSW | Sydney, NSW | - |
| 8 | 9 | N89 |
|
Jacqui Salmon | 1 | |
| DNS | 1 | N52 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | - |
| DNS | 2 | NX18 |
|
Nathan Smee Sydney, NSW | Sydney, NSW | - |
Wingless Sprints - Heat Six
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N88 |
|
Blake Darcy , NSW | , NSW | 3 |
| 2 | 3 | V2 |
|
Chris Temby Narre Warren South, VIC | Narre Warren South, VIC | 1 |
| 3 | 5 | N51 |
|
Dean Thomas Georges Hall, NSW | Georges Hall, NSW | 2 |
| 4 | 2 | NX5 |
|
Tyson Risbridger Sydney, NSW | Sydney, NSW | -2 |
| 5 | 7 | N64 |
|
Shane Sheedy | 2 | |
| 6 | 8 | NX25 |
|
Kaila Blayney , NSW | , NSW | 2 |
| 7 | 6 | N57 |
|
Nataya Dvorak , NSW | , NSW | -1 |
| 8 DNF | 1 | NX3 |
|
Brock Bolton Sydney, NSW | Sydney, NSW | -7 |
| DNS | 9 | N92 |
|
Corey Sammut , NSW | , NSW | - |
Late Models
Late Models - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - |
| 2 | 2 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 3 | 8 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 5 |
| 4 | 5 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 5 | 10 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 5 |
| 6 | 3 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -3 |
| 7 | 4 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | -3 |
| 8 | 9 | N5 |
|
Robert Carrig Newcastle, NSW | Newcastle, NSW | 1 |
| 9 | 7 | N11 |
|
Nathan Disney Newcastle, NSW | Newcastle, NSW | -2 |
| 10 DNF | 6 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -4 |
Late Models - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 6 |
| 2 | 2 | N11 |
|
Nathan Disney Newcastle, NSW | Newcastle, NSW | - |
| 3 | 3 | N51 |
|
Joshua Gorham Sydney, NSW | Sydney, NSW | - |
| 4 | 5 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | 1 |
| 5 | 8 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 3 |
| 6 | 4 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | -2 |
| 7 DNF | 6 | N6 |
|
Bruce MacKenzie | -1 | |
| 8 DNF | 1 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -7 |
Late Models - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 1 |
| 2 | 3 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 1 |
| 3 | 5 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 2 |
| 4 | 4 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 5 | 6 | N51 |
|
Joshua Gorham Sydney, NSW | Sydney, NSW | 1 |
| 6 | 7 | N11 |
|
Nathan Disney Newcastle, NSW | Newcastle, NSW | 1 |
| 7 | 1 | N5 |
|
Robert Carrig Newcastle, NSW | Newcastle, NSW | -6 |
| 8 | 8 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
Late Models - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 2 | 2 | N2 |
|
