Sydney International Speedway
Sydney International Speedway powered by MyRacePass

17/01/2025 - Western Sydney Speedway
Eastern Creek, NSW
Sydney Showdown - Night 1
Sydney Showdown - January 17 & 18!
Two Nights of Unstoppable Racing Action!
Get ready, race fans! The Sydney Showdown is bringing the thunder with two epic nights of dirt track thrills:
Night 1 - Friday, 17 January 2025 - American Tire & Racing Services:
Round 11 Sprintcar Track Championship
Round 5 Speedcar Track Championship
Round 6 Late Model Track Championship
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
2025 Sydney Showdown Prelim
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 2 | 6 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 4 |
| 3 | 2 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | -1 |
| 4 | 12 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 8 |
| 5 | 1 | NS14 |
|
Michael Stewart , NSW | , NSW | -4 |
| 6 | 7 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 7 | 5 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 8 | 16 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 8 |
| 9 | 23 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 14 |
| 10 | 11 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 1 |
| 11 | 13 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 2 |
| 12 | 22 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 10 |
| 13 | 21 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 8 |
| 14 | 18 | N41 |
|
Jeff Lawler , NSW | , NSW | 4 |
| 15 DNF | 4 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -11 |
| 16 DNF | 19 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 3 |
| 17 DNF | 15 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | -2 |
| 18 DNF | 9 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -9 |
| 19 DNF | 17 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -2 |
| 20 DNF | 14 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | -6 |
| 21 DNF | 24 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 3 |
| 22 DNF | 20 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -2 |
| 23 DNF | 8 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -15 |
| 24 DNF | 10 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -14 |
Sprintcars - B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 1 |
| 2 | 4 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 2 |
| 3 | 3 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | - |
| Top 3 transfer | ||||||
| 4 | 5 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 5 | 6 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 1 |
| DNS | 1 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | - |
| DNS | 7 | N74 |
|
Starr Kopa Wollongong, NSW | Wollongong, NSW | - |
Sprintcars Pole Shuffle 9 vs 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 1 |
| 2 | 1 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -1 |
Sprintcars Pole Shuffle 8 vs 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - | |
| 2 | 1 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
Sprintcars Pole Shuffle 7 vs 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 2 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - | |
Sprintcars Pole Shuffle 6 vs 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
Sprintcars Pole Shuffle 5 vs 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - | |
Sprintcars Pole Shuffle 4 vs 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - | |
Sprintcars Pole Shuffle 3 vs 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NS14 |
|
Michael Stewart , NSW | , NSW | - |
| 2 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - | |
Sprintcars Pole Shuffle 2 vs 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | - |
| 2 | 2 | NS14 |
|
Michael Stewart , NSW | , NSW | - |
Sprintcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | - |
| 2 | 2 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 3 | 3 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - |
| 4 | 5 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 1 |
| 5 | 4 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | -1 |
| 6 | 9 | N41 |
|
Jeff Lawler , NSW | , NSW | 3 |
| 7 DNF | 7 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | - |
| Top 7 transfer | ||||||
| 8 DNF | 6 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | -2 |
| DNS | 8 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | - |
| DNS | 10 | N74 |
|
Starr Kopa Wollongong, NSW | Wollongong, NSW | - |
Sprintcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NS14 |
|
Michael Stewart , NSW | , NSW | - |
| 2 | 6 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 4 |
| 3 | 2 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -1 |
| 4 | 3 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -1 |
| 5 | 4 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -1 |
| 6 | 5 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | -1 |
| 7 | 7 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | - |
| Top 7 transfer | ||||||
| 8 | 10 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 2 |
| 9 | 8 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | -1 |
| 10 | 9 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
Sprintcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 5 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 3 | 3 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 4 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -3 |
| 5 | 4 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | -1 |
| 6 | 6 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 7 | 7 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | - |
| Top 7 transfer | ||||||
| 8 | 10 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 2 |
| 9 | 8 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | -1 |
| 10 | 9 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | -1 |
Sprintcars - Qualifying One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 12.864 |
| 2 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.177 |
| 3 | 7 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 13.227 |
| 4 | 2 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 13.268 |
| 5 | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 13.577 |
| 6 | 8 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 13.598 |
| 7 | 9 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 13.630 |
| 8 | 10 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 13.810 |
| 9 | 3 | N41 |
|
Jeff Lawler , NSW | , NSW | 15.205 |
| DNS | 1 | N74 |
|
Starr Kopa Wollongong, NSW | Wollongong, NSW | |
Sprintcars - Qualifying Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | NS14 |
|
Michael Stewart , NSW | , NSW | 12.919 |
| 2 | 9 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.121 |
| 3 | 6 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.158 |
| 4 | 10 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.185 |
| 5 | 5 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 13.192 |
| 6 | 7 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.406 |
| 7 | 3 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 13.566 |
| 8 | 1 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 13.579 |
| 9 | 2 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.580 |
| 10 | 4 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 13.623 |
Sprintcars - Qualifying Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 12.592 |
| 2 | 10 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.989 |
| 3 | 5 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.998 |
| 4 | 7 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 13.363 |
| 5 | 2 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.364 |
| 6 | 8 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.395 |
| 7 | 6 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 13.786 |
| 8 | 1 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 15.318 |
| 9 | 9 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 15.352 |
| 10 DNF | 4 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 33.955 |
Sprintcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 42.644 |
| 2 | 3 | N41 |
|
Jeff Lawler , NSW | , NSW | 45.525 |
| 3 | 15 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 45.928 |
| 4 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 46.762 | |
| 5 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 47.166 | |
| 6 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 48.696 | |
| 7 | 7 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 49.377 |
| 8 | 14 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 49.768 |
| 9 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 49.817 | |
| 10 | 9 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 50.262 |
| 11 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 51.039 | |
| 12 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 51.516 | |
| 13 | 2 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 51.541 |
| 14 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 51.942 | |
| 15 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 51.968 | |
| 16 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 53.018 | |
| 17 | 8 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 54.010 |
| 18 | NS14 |
|
Michael Stewart , NSW | , NSW | 54.438 | |
| 19 | 4 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 54.465 |
| 20 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 54.729 | |
| 21 | 12 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 54.955 |
| 22 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 55.165 | |
| 23 | 10 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 55.240 |
| 24 | 5 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 55.612 |
| 25 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 55.627 | |
| 26 | 6 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 56.254 |
| 27 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 58.065 | |
Sprintcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.262 |
| 2 | 8 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.379 |
| 3 | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.413 |
| 4 | 15 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.432 |
| 5 | 13 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.510 |
| 6 | 12 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 13.524 |
| 7 | 5 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.593 |
| 8 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 13.613 | |
| 9 | N12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.629 | |
| 10 | 7 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.634 |
| 11 | 3 | NS14 |
|
Michael Stewart , NSW | , NSW | 13.655 |
| 12 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 13.666 | |
| 13 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.701 |
| 14 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 13.726 | |
| 15 | 4 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.734 |
| 16 | V37 |
|
Grant Anderson Albury, VIC | Albury, VIC | 13.797 | |
| 17 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 13.831 | |
| 18 | 11 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 13.853 |
| 19 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 14.057 | |
| 20 | Q5 |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 14.275 | |
| 21 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 14.367 | |
| 22 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 14.395 | |
| 23 | Q66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.447 | |
| 24 | 9 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 14.449 |
| 25 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 14.540 | |
| 26 | N41 |
|
Jeff Lawler , NSW | , NSW | 15.269 | |
| 27 | 14 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 15.357 |
| 28 | 6 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 15.406 |
Speedcars
Speedcars - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 11 |
| 2 | 9 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 7 |
| 3 | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | - |
| 4 | 11 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 7 |
| 5 | 7 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 2 |
| 6 | 8 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 2 |
| 7 | 10 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 3 |
| 8 | 4 | N78 |
|
Troy Jenkins | -4 | |
| 9 | 5 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | -4 |
| 10 | 1 | N15 |
|
D.J. Raw | -9 | |
| 11 | 2 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -9 |
| 12 | 14 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | 2 |
| 13 | 13 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | - |
| 14 DNF | 6 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | -8 |
| 15 DNF | 15 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 2 | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 1 |
| 3 | 1 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | -2 |
| 4 | 4 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | - |
| 5 | 8 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 3 |
| 6 | 7 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 1 |
| 7 | 6 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | -1 |
| DNS | 5 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N78 |
|
Troy Jenkins | - | |
| 2 | 5 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | 3 |
| 3 | 2 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -1 |
| 4 | 6 | N15 |
|
D.J. Raw | 2 | |
| 5 | 7 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 2 |
| 6 | 3 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | -3 |
| 7 | 4 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -3 |
Speedcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 4 |
| 2 | 6 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 4 |
| 3 | 1 | N15 |
|
D.J. Raw | -2 | |
| 4 | 7 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 3 |
| 5 | 2 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -3 |
| 6 | 3 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -3 |
| DNS | 4 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 6 |
| 2 | 5 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 3 |
| 3 | 2 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -1 |
| 4 | 1 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -3 |
| 5 | 6 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | 1 |
| 6 | 8 | N78 |
|
Troy Jenkins | 2 | |
| 7 | 3 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | -4 |
| DNS | 4 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | - |
Speedcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 41.613 |
| 2 | 13 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | 41.798 |
| 3 | 11 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | 43.178 |
| 4 | 7 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 44.869 |
| 5 | 9 | N78 |
|
Troy Jenkins | 45.118 | |
| 6 | 14 | N15 |
|
D.J. Raw | 46.243 | |
| 7 | 6 | N4 |
|
LJ King Goulburn, NSW | Goulburn, NSW | 46.560 |
| 8 | 2 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 48.200 |
| 9 | 3 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 48.965 |
| 10 | 1 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 49.414 |
| 11 | 15 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 50.318 |
| 12 | 8 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 51.676 |
| DNS | 4 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | |
| DNS | 5 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | |
| DNS | 12 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | |
Late Models
Late Models - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | 1 |
| 2 | 4 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 2 |
| 3 | 3 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - |
| 4 | 5 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 1 |
| 5 | 7 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | 2 |
| 6 | 8 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 7 | 10 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 3 |
| 8 | 11 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 3 |
| 9 | 1 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | -8 |
| 10 | 15 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | 5 |
| 11 | 16 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | 5 |
| 12 | 14 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | 2 |
| 13 DNF | 13 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | - |
| 14 DNF | 9 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -5 |
| 15 DNF | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -9 |
| 16 DNF | 12 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | -4 |
Late Models - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | - | |
| 2 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | - | |
| 3 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | - | |
| 4 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | - | |
| 5 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - | |
| 6 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - | |
| 7 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - | |
| 8 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | - | |
Late Models - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - | |
| 2 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | - | |
| 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - | |
| 4 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - | |
| 5 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - | |
| 6 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | - | |
| 7 | N3D |
|
