Sydney International Speedway
Sydney International Speedway powered by MyRacePass

18/01/2025 - Sydney International Speedway
Eastern Creek, NSW
Sydney Showdown - Night 2
Sydney Showdown - January 17 & 18!
Two Nights of Unstoppable Racing Action!
Get ready, race fans! The Sydney Showdown is bringing the thunder with two epic nights of dirt track thrills:
Night 2 - Saturday, 18 January 2025 - American Tire & Racing Services:
Round 12 Sprintcar Track Championship
Round 6 Speedcar Track Championship
Round 7 Late Model Track Championship
PLUS DEMOLITION DERBY
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
2025 Sydney Showdown Final
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 3 | 13 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 10 |
| 4 | 7 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 3 |
| 5 | 19 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 14 |
| 6 | 6 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 7 | 10 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 3 |
| 8 | 12 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 4 |
| 9 | 17 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 8 |
| 10 | 11 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 1 |
| 11 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -9 |
| 12 | 8 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -4 |
| 13 | 20 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 7 |
| 14 DNF | 9 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | -5 |
| 15 DNF | 22 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 7 |
| 16 DNF | 18 | N41 |
|
Jeff Lawler , NSW | , NSW | 2 |
| 17 DNF | 4 | NS14 |
|
Michael Stewart , NSW | , NSW | -13 |
| 18 DNF | 15 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | -3 |
| 19 DNF | 21 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 2 |
| 20 DNF | 5 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | -15 |
| 21 DNF | 14 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | -7 |
| 22 DNF | 16 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | -6 |
Sprintcars - Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 2 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 3 | 3 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | - |
| 4 | 4 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | - |
| 5 | 6 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 1 |
| 6 | 5 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -1 |
Sprintcars - Silver Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 1 |
| 3 | 1 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -2 |
| 4 | 4 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
Sprintcars - Gold Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - | |
| 2 | 2 | NS14 |
|
Michael Stewart , NSW | , NSW | - |
| 3 | 1 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | -2 |
| 4 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - | |
Sprintcars - Platinum Shuffle
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 3 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - | |
| 4 | NS14 |
|
Michael Stewart , NSW | , NSW | - | |
Sprintcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 4 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 2 |
| 3 | 2 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -1 |
| 4 | 6 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 5 | 5 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | - |
| 6 | 3 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -3 |
| 7 | 7 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - |
| 8 | 8 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | - |
| 9 | 9 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
| All transfer | ||||||
Sprintcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 2 | 4 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 2 |
| 3 | 3 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | - |
| 4 | 5 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 1 |
| 5 | 2 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | -3 |
| 6 | 6 | N41 |
|
Jeff Lawler , NSW | , NSW | - |
| 7 | 7 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | - |
| All transfer | ||||||
Sprintcars - Qualifying One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 12.440 |
| 2 | 3 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 12.495 |
| 3 | 2 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.655 |
| 4 | 5 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 12.740 |
| 5 | 8 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | 12.741 |
| 6 | 1 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.796 |
| 7 | 9 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 12.840 |
| 8 | 7 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 12.927 |
| 9 | 4 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 13.647 |
Sprintcars - Qualifying Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 12.558 | |
| 2 | 3 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 12.649 |
| 3 | 1 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 12.676 |
| 4 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 12.806 | |
| 5 | 2 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 12.897 |
| 6 | 4 | N41 |
|
Jeff Lawler , NSW | , NSW | 13.619 |
| 7 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 13.719 | |
Sprintcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 43.069 | |
| 2 | 2 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 44.164 |
| 3 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 44.980 | |
| 4 | 1 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 46.197 |
| 5 | N41 |
|
Jeff Lawler , NSW | , NSW | 47.300 | |
| 6 | 11 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 47.772 |
| 7 | 6 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 50.192 |
| 8 | 5 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 50.608 |
| 9 | 9 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 51.633 |
| 10 | 10 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 52.620 |
| 11 | 8 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | 52.695 |
| 12 | 3 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 53.505 |
| 13 | 7 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 53.529 |
| 14 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 53.771 | |
| 15 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 53.925 | |
| 16 | 12 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 54.390 |
| 17 | 4 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 55.374 |
Sprintcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | T33 |
|
Brody Appleby Tarleton, TAS | Tarleton, TAS | 12.767 |
| 2 | 3 | N86 |
|
Ben Atkinson Jr Darwin, NT | Darwin, NT | 12.775 |
| 3 | N92 |
|
Sam Walsh Orangeville, NSW | Orangeville, NSW | 13.061 | |
| 4 | 5 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.240 |
| 5 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 13.317 | |
| 6 | 2 | N15 |
|
Luke Thomas Silverdale, NSW | Silverdale, NSW | 13.526 |
| 7 | N88 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.531 | |
| 8 | T22 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.548 | |
| 9 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.592 | |
| 10 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 13.638 | |
| 11 | Q83 |
|
Charlie Bowen Toowoomba, QLD | Toowoomba, QLD | 13.663 | |
| 12 | N48 |
|
Jackson Delamont Young, NSW | Young, NSW | 13.679 | |
| 13 | 4 | N41 |
|
Jeff Lawler , NSW | , NSW | 13.790 |
| 14 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.870 | |
| 15 | N43 |
|
Alex Orr Wyong, NSW | Wyong, NSW | 14.612 | |
| 16 | N67 |
|
Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 15.371 | |
| 17 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 15.446 | |
Sprintcars - Top Six Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 55.359 | |
| 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 57.681 | |
| 3 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 58.600 | |
Sprintcars - Top Six Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N99 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.069 | |
| 2 | N49 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.250 | |
| 3 | NS14 |
|
Michael Stewart , NSW | , NSW | 13.290 | |
| 4 | N57 |
|
Matthew Dumesny Nelson, NSW | Nelson, NSW | 13.349 | |
| 5 | NQ10 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.468 | |
| 6 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.677 | |
Speedcars
Speedcars - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 11 |
| 2 | 9 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 7 |
| 3 | 8 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 5 |
| 4 | 6 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | 2 |
| 5 | 3 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | -2 |
| 6 | 4 | N78 |
|
Troy Jenkins | -2 | |
| 7 | 5 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | -2 |
| 8 | 10 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 2 |
| 9 | 13 | N9 |
|
Bailey Goodwin | 4 | |
| 10 | 2 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | -8 |
| 11 | 1 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -10 |
| 12 | 14 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 2 |
| 13 DNF | 7 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -6 |
| DNS | 11 | N15 |
|
D.J. Raw | - | |
| DNS | 15 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | - |
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | - |
| 2 | 3 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 1 |
| 3 | 4 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | 1 |
| 4 | 6 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 2 |
| 5 | 5 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | - |
| 6 | 2 | N9 |
|
Bailey Goodwin | -4 | |
| 7 | 7 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | - |
| 8 | 8 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | - |
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 6 |
| 2 | 2 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | - |
| 3 | 6 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 3 |
| 4 | 1 | N15 |
|
D.J. Raw | -3 | |
| 5 | 3 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | -2 |
| 6 | 8 | N78 |
|
Troy Jenkins | 2 | |
| 7 | 4 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -3 |
| 8 DNF | 5 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | -3 |
Speedcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 5 |
| 2 | 7 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 5 |
| 3 | 8 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | 5 |
| 4 | 2 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | -2 |
| 5 | 4 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | -1 |
| 6 | 1 | N78 |
|
Troy Jenkins | -5 | |
| 7 DNF | N15 |
|
D.J. Raw | - | ||
| 8 DNF | 5 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | -3 |
Speedcars - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | 4 |
| 2 | 3 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 1 |
| 3 | 6 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | 3 |
| 4 | 1 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | -3 |
| 5 DNF | 7 | N9 |
|
Bailey Goodwin | 2 | |
| 6 DNF | 2 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -4 |
| DNS | 4 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | - |
| DNS | 8 | N15 |
|
D.J. Raw | - | |
Speedcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | Q99 |
|
Brock Dean Strath Pine, QLD | Strath Pine, QLD | 40.311 |
| 2 | 3 | N9 |
|
Bailey Goodwin | 40.826 | |
| 3 | 8 | N2 |
|
Alan Day Peakhurst, NSW | Peakhurst, NSW | 41.396 |
| 4 | 7 | N76 |
|
Reid Mackay Sydney, NSW | Sydney, NSW | 42.359 |
| 5 | 16 | N78 |
|
Troy Jenkins | 43.184 | |
| 6 | 11 | V15 |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | 43.233 |
| 7 | 15 | N34 |
|
Jeffrey Burns Sydney, NSW | Sydney, NSW | 43.262 |
| 8 | 13 | N74 |
|
John Upston Belmore, NSW | Belmore, NSW | 43.973 |
| 9 | 10 | NZ7 |
|
Travis Buckley Auckland, NZ | Auckland, NZ | 44.016 |
| 10 | 2 | N15 |
|
D.J. Raw | 46.162 | |
| 11 | 9 | N32 |
|
Daniel Paterson Sydney, NSW | Sydney, NSW | 47.500 |
| 12 | 4 | N41 |
|
Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 47.980 |
| 13 | 5 | V97 |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 48.676 |
| 14 | 12 | N97 |
|
Matt Jackson Sydney, NSW | Sydney, NSW | 48.814 |
| 15 | 14 | N11 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 52.004 |
| DNS | 1 | Q37 |
|
Lachlan Paulger Kenilworth, QLD | Kenilworth, QLD | |
Late Models
Late Models - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 4 |
| 2 | 7 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 5 |
| 3 | 9 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 6 |
| 4 | 3 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 5 | 6 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | 1 |
| 6 | 11 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | 5 |
| 7 | 10 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | 3 |
| 8 | 12 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 4 |
| 9 DNF | 4 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | -5 |
| 10 DNF | 8 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -2 |
| 11 DNF | 13 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | 2 |
| 12 DNF | 15 | N9X |
|
Ryan Fenech Wyee, NSW | Wyee, NSW | 3 |
| 13 DNF | 1 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | -12 |
| 14 DNF | 2 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -12 |
| DNS | 14 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - |
Late Models - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 1 |
| 2 | 1 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | -1 |
| 3 | 5 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 2 |
| 4 | 3 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | -1 |
| 5 | 4 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | -1 |
| 6 | 6 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | - |
| 7 | 7 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - |
| 8 | 8 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
Late Models - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 2 | 2 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | - |
| 3 | 5 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 2 |
| 4 | 8 | N9X |
|
Ryan Fenech Wyee, NSW | Wyee, NSW | 4 |
| 5 | 7 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | 2 |
| 6 DNF | 1 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -5 |
| 7 DNF | 4 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -3 |
| DNS | 6 | N89 |
|
Liam Heaton Canberra, Aust | Canberra, Aust | - |
Late Models - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 2 | 5 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 3 |
| 3 | 1 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | -2 |
| 4 | 8 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 4 |
| 5 | 4 | V2 |
|
Peter Nicola Melbourne, VIC | Melbourne, VIC | -1 |
| 6 DNF | 3 | N6H |
|
Damien Hodges Newcastle, NSW | Newcastle, NSW | -3 |
| 7 DNF | 7 | Q99 |
|
Jordan Cunningham Back Plains, QLD | Back Plains, QLD | - |
| DNS | 6 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | - |
Late Models - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N8 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 4 |
| 2 | 2 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
| 3 | 6 | A1 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 4 | 3 | AX97 |
|
Cameron Pearson Melbourne, VIC | Melbourne, VIC | -1 |
| 5 | 4 | U14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 6 | 8 | N9X |
|
Ryan Fenech Wyee, NSW | Wyee, NSW | 2 |
| 7 | N12 |
|
Darryl Grimson Camden, NSW | Camden, NSW | - | |
| 8 | 7 | N3D |
|
Mark Letham Newcastle, NSW | Newcastle, NSW | -1 |





























