Sydney International Speedway
Sydney International Speedway powered by MyRacePass

15/02/2025 - Sydney International Speedway
Eastern Creek, NSW
American Tire & Racing Services Round 13
A Night Full of Racing Action!
Mark your calendars for Saturday, February 15, as the American Tire & Racing Services Sprintcar Track Championship returns for Round 13! This event will also feature:
- V8 Dirt Modifieds
- Wingless Sprints
- Legend Cars
Bring your friends and family along to cheer, to feel the rush, and to celebrate the excitement of motorsport at its finest!
TICKETS: https://sydneyinternationalspeedway.eventbrite.com.au
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Sprintcars - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 4 |
| 2 | 4 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 2 |
| 3 | 9 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 6 |
| 4 | 1 | N4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -3 |
| 5 | 15 | VA91 |
|
Daniel Scott Kilmore, VIC | Kilmore, VIC | 10 |
| 6 | 16 | N18 |
|
Stephen Allen , NSW | , NSW | 10 |
| 7 | 12 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 5 |
| 8 | 11 | NS18 |
|
Robert Munro , NSW | , NSW | 3 |
| 9 DNF | 10 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 10 DNF | 6 | NS14 |
|
Michael Stewart , NSW | , NSW | -4 |
| 11 DNF | 2 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -9 |
| 12 DNF | 3 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -9 |
| 13 DNF | 7 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | -6 |
| 14 DNF | 8 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | -6 |
| 15 DNF | 14 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | -1 |
| 16 DNF | 17 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 1 |
| 17 DNF | 13 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | -4 |
Sprintcars - Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 1 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -1 |
| 3 | 4 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 1 |
| 4 | 6 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 2 |
| 5 | 3 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -2 |
| 6 | 5 | NS14 |
|
Michael Stewart , NSW | , NSW | -1 |
Sprintcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 2 | 1 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -1 |
| 3 | 6 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 3 |
| 4 | 8 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 4 |
| 5 | 10 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | 5 |
| 6 | 7 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 1 |
| 7 | 9 | N18 |
|
Stephen Allen , NSW | , NSW | 2 |
| 8 | 4 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | -4 |
| 9 DNF | 5 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | -4 |
| 10 DNF | 3 | N41 |
|
Jeff Lawler , NSW | , NSW | -7 |
Sprintcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | - |
| 2 | 3 | NS14 |
|
Michael Stewart , NSW | , NSW | 1 |
| 3 | 7 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 4 |
| 4 | 6 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 2 |
| 5 | 5 | NS18 |
|
Robert Munro , NSW | , NSW | - |
| 6 DNF | 8 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 7 DNF | 9 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | 2 |
| 8 DNF | 4 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | -4 |
| 9 DNF | 2 | VA91 |
|
Daniel Scott Kilmore, VIC | Kilmore, VIC | -7 |
Sprintcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 2 |
| 2 | 8 | NS14 |
|
Michael Stewart , NSW | , NSW | 6 |
| 3 | 1 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | -2 |
| 4 | 4 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | - |
| 5 | 10 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 5 |
| 6 | 9 | N4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 7 | 5 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | -2 |
| 8 | 7 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | -1 |
| 9 | 6 | NS18 |
|
Robert Munro , NSW | , NSW | -3 |
| DNS | 2 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | - |
Sprintcars - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 2 | 4 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 2 |
| 3 | 9 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 6 |
| 4 | 6 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 2 |
| 5 | 7 | VA91 |
|
Daniel Scott Kilmore, VIC | Kilmore, VIC | 2 |
| 6 DNF | 3 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | -3 |
| 7 DNF | 8 | N41 |
|
Jeff Lawler , NSW | , NSW | 1 |
| DNS | 2 | N18 |
|
Stephen Allen , NSW | , NSW | - |
| DNS | 5 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | - |
Sprintcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 47.585 |
| 2 | 4 | VA91 |
|
Daniel Scott Kilmore, VIC | Kilmore, VIC | 47.802 |
| 3 | 6 | NS14 |
|
Michael Stewart , NSW | , NSW | 48.355 |
| 4 | 1 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 48.383 |
| 5 | 9 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 49.233 |
| 6 | 3 | N4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 49.281 |
| 7 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 50.004 | |
| 8 | 5 | N41 |
|
Jeff Lawler , NSW | , NSW | 50.726 |
| 9 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 50.933 | |
| 10 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | 51.768 | |
| 11 | 10 | NS18 |
|
Robert Munro , NSW | , NSW | 52.646 |
| 12 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 52.765 | |
| 13 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | 56.943 | |
| 14 | 2 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 58.271 |
| 15 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 59.813 | |
| 16 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 01.542 | |
| 17 | 8 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 03.193 |
| 18 | N18 |
|
Stephen Allen , NSW | , NSW | 04.304 | |
Sprintcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | N16 |
|
Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 12.710 |
| 2 | 6 | N53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.859 |
| 3 | N4 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.927 | |
| 4 | N78 |
|
Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 12.954 | |
| 5 | 9 | N20 |
|
Troy Little Sydney, NSW | Sydney, NSW | 12.972 |
| 6 | 1 | N32 |
|
Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 13.003 |
| 7 | 4 | N9 |
|
Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 13.059 |
| 8 | 2 | N42 |
|
Zac Pacchiarotta Bringelly, NSW | Bringelly, NSW | 13.108 |
| 9 | N70 |
|
Riley Ohlback Sydney, NSW | Sydney, NSW | 13.149 | |
| 10 | 3 | NS96 |
|
Brett Hobson harrington park, NSW | harrington park, NSW | 13.179 |
| 11 | N10 |
|
Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 13.196 | |
| 12 | N24 |
|
Blake Skipper Kirrawee, NSW | Kirrawee, NSW | 13.330 | |
| 13 | N41 |
|
Jeff Lawler , NSW | , NSW | 13.474 | |
| 14 | 7 | N18 |
|
Stephen Allen , NSW | , NSW | 13.839 |
| 15 | 8 | NS4 |
|
Jake Baines Sydney, NSW | Sydney, NSW | 13.968 |
| 16 | VA91 |
|
Daniel Scott Kilmore, VIC | Kilmore, VIC | 14.523 | |
| 17 | N96 |
|
Bruce White Guildford, NSW | Guildford, NSW | 15.162 | |
| 18 | NS18 |
|
Robert Munro , NSW | , NSW | 16.424 | |
| 19 | NS14 |
|
Michael Stewart , NSW | , NSW | 24.921 | |
Legend Cars
Legend Cars - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9C |
|
Darren Snowden Canberra, ACT | Canberra, ACT | 2 |
| 2 | 1 | 1N |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | -1 |
| 3 | 4 | 98N |
|
Bray Jones Sydney, NSW | Sydney, NSW | 1 |
| 4 | 6 | 3C |
|
Tyler Humphries Canberra, ACT | Canberra, ACT | 2 |
| 5 DNF | 5 | 61N |
|
Daniel Nikiforoff Sydney, NSW | Sydney, NSW | - |
| DNS | 2 | 6C |
|
Robert Rawlings Sr Sydney, NSW | Sydney, NSW | - |
| DNS | 7 | 2C |
|
Troy Bolton Fyshwick, ACT | Fyshwick, ACT | - |
| DNS | 8 | 3N |
|
Brett Muller Sydney, NSW | Sydney, NSW | - |
Legend Cars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | 1 |
| 2 | 8 | 9C |
|
Darren Snowden Canberra, ACT | Canberra, ACT | 6 |
| 3 | 7 | 6C |
|
Robert Rawlings Sr Sydney, NSW | Sydney, NSW | 4 |
| 4 | 1 | 98N |
|
Bray Jones Sydney, NSW | Sydney, NSW | -3 |
| 5 | 5 | 61N |
|
Daniel Nikiforoff Sydney, NSW | Sydney, NSW | - |
| 6 | 6 | 3C |
|
Tyler Humphries Canberra, ACT | Canberra, ACT | - |
| 7 DNF | 4 | 2C |
|
Troy Bolton Fyshwick, ACT | Fyshwick, ACT | -3 |
| 8 DNF | 3 | 3N |
|
Brett Muller Sydney, NSW | Sydney, NSW | -5 |
| All transfer | ||||||
Legend Cars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1N |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | 6 |
| 2 | 2 | 6C |
|
Robert Rawlings Sr Sydney, NSW | Sydney, NSW | - |
| 3 | 8 | 98N |
|
Bray Jones Sydney, NSW | Sydney, NSW | 5 |
| 4 | 1 | 9C |
|
Darren Snowden Canberra, ACT | Canberra, ACT | -3 |
| 5 | 4 | 61N |
|
Daniel Nikiforoff Sydney, NSW | Sydney, NSW | -1 |
| 6 | 3 | 3C |
|
Tyler Humphries Canberra, ACT | Canberra, ACT | -3 |
| 7 DNF | 5 | 2C |
|
Troy Bolton Fyshwick, ACT | Fyshwick, ACT | -2 |
| DNS | 6 | 3N |
|
Brett Muller Sydney, NSW | Sydney, NSW | - |
| All transfer | ||||||
Wingless Sprints
Wingless Sprints - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N64 |
|
Shane Sheedy | 1 | |
| 2 | 6 | N59 |
|
Brayden Shute , NSW | , NSW | 4 |
| 3 | 9 | N75 |
|
Bailey Goodwin | 6 | |
| 4 | 15 | N81 |
|
Andrew Smith Sydney, NSW | Sydney, NSW | 11 |
| 5 | 7 | NX21 |
|
Adam Hotchkis | 2 | |
| 6 | 3 | N92 |
|
Corey Sammut , NSW | , NSW | -3 |
| 7 | 13 | N4 |
|
Jamie Dicker Sydney, NSW | Sydney, NSW | 6 |
| 8 | 12 | NX49 |
|
Darren Bird , NSW | , NSW | 4 |
| 9 | 4 | NX22 |
|
Kyle Ionn | -5 | |
| 10 | 16 | N12 |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 6 |
| 11 | 14 | NX5 |
|
Tyson Risbridger Sydney, NSW | Sydney, NSW | 3 |
| 12 | 10 | NX60 |
|
Graham Flood Sydney, NSW | Sydney, NSW | -2 |
| 13 | 11 | N62 |
|
Kaitlyn Darvill , NSW | , NSW | -2 |
| 14 | 5 | N88 |
|
Blake Darcy , NSW | , NSW | -9 |
| 15 | 17 | NX55 |
|
Cameron Perry | 2 | |
| 16 DNF | 8 | NX2 |
|
Graham Keats Sydney, NSW | Sydney, NSW | -8 |
| 17 DNF | 1 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | -16 |
| 18 DNF | 19 | N57 |
|
Nataya Dvorak , NSW | , NSW | 1 |
| DNS | 18 | N85 |
|
Joel Piotrowski Sydney, NSW | Sydney, NSW | - |
| DNS | 20 | NX48 |
|
Tyson Williams Sydney, NSW | Sydney, NSW | - |
Wingless Sprints - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N59 |
|
Brayden Shute , NSW | , NSW | 1 |
| 2 | 1 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | -1 |
| 3 | 4 | NX48 |
|
Tyson Williams Sydney, NSW | Sydney, NSW | 1 |
| 4 | 3 | NX2 |
|
Graham Keats Sydney, NSW | Sydney, NSW | -1 |
| 5 | 5 | N64 |
|
Shane Sheedy | - | |
| 6 | 7 | N92 |
|
Corey Sammut , NSW | , NSW | 1 |
| 7 | 9 | N75 |
|
Bailey Goodwin | 2 | |
| 8 | 10 | N4 |
|
Jamie Dicker Sydney, NSW | Sydney, NSW | 2 |
| 9 | 6 | NX49 |
|
Darren Bird , NSW | , NSW | -3 |
| 10 | 11 | NX55 |
|
Cameron Perry | 1 | |
| 11 DNF | 8 | N57 |
|
Nataya Dvorak , NSW | , NSW | -3 |
Wingless Sprints - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N88 |
|
Blake Darcy , NSW | , NSW | 1 |
| 2 | 1 | NX21 |
|
Adam Hotchkis | -1 | |
| 3 | 3 | NX22 |
|
Kyle Ionn | - | |
| 4 | 6 | N62 |
|
Kaitlyn Darvill , NSW | , NSW | 2 |
| 5 | 4 | NX5 |
|
Tyson Risbridger Sydney, NSW | Sydney, NSW | -1 |
| 6 | 8 | N12 |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 2 |
| 7 | 7 | NX60 |
|
Graham Flood Sydney, NSW | Sydney, NSW | - |
| 8 | 9 | N81 |
|
Andrew Smith Sydney, NSW | Sydney, NSW | 1 |
| 9 DNF | 10 | N85 |
|
Joel Piotrowski Sydney, NSW | Sydney, NSW | 1 |
| 10 DNF | 5 | NX90 |
|
Conner Moreau Sydney, NSW | Sydney, NSW | -5 |
Wingless Sprints - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N92 |
|
Corey Sammut , NSW | , NSW | 1 |
| 2 | 4 | N64 |
|
Shane Sheedy | 2 | |
| 3 | 10 | N75 |
|
Bailey Goodwin | 7 | |
| 4 | 5 | N88 |
|
Blake Darcy , NSW | , NSW | 1 |
| 5 | 6 | NX2 |
|
Graham Keats Sydney, NSW | Sydney, NSW | 1 |
| 6 | 8 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | 2 |
| 7 | 1 | N62 |
|
Kaitlyn Darvill , NSW | , NSW | -6 |
| 8 | 7 | N12 |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | -1 |
| 9 | 3 | NX5 |
|
Tyson Risbridger Sydney, NSW | Sydney, NSW | -6 |
| 10 | 9 | N85 |
|
Joel Piotrowski Sydney, NSW | Sydney, NSW | -1 |
Wingless Sprints - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | N59 |
|
Brayden Shute , NSW | , NSW | 6 |
| 2 | 6 | NX22 |
|
Kyle Ionn | 4 | |
| 3 | 2 | NX60 |
|
Graham Flood Sydney, NSW | Sydney, NSW | -1 |
| 4 | 3 | NX49 |
|
Darren Bird , NSW | , NSW | -1 |
| 5 | 9 | N4 |
|
Jamie Dicker Sydney, NSW | Sydney, NSW | 4 |
| 6 | 10 | N81 |
|
Andrew Smith Sydney, NSW | Sydney, NSW | 4 |
| 7 | 8 | NX21 |
|
Adam Hotchkis | 1 | |
| 8 | 11 | NX55 |
|
Cameron Perry | 3 | |
| 9 DNF | 1 | N57 |
|
Nataya Dvorak , NSW | , NSW | -8 |
| DNS | 4 | NX90 |
|
Conner Moreau Sydney, NSW | Sydney, NSW | - |
| DNS | 5 | NX48 |
|
Tyson Williams Sydney, NSW | Sydney, NSW | - |
Wingless Sprints - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N64 |
|
Shane Sheedy | 17.683 | ||
| 2 | N59 |
|
Brayden Shute , NSW | , NSW | 17.823 | |
| 3 | N62 |
|
Kaitlyn Darvill , NSW | , NSW | 18.005 | |
| 4 | NX48 |
|
Tyson Williams Sydney, NSW | Sydney, NSW | 18.181 | |
| 5 | NX22 |
|
Kyle Ionn | 18.203 | ||
| 6 | N18 |
|
Guy Stanshall Sydney, NSW | Sydney, NSW | 18.377 | |
| 7 | N75 |
|
Bailey Goodwin | 18.506 | ||
| 8 | NX90 |
|
Conner Moreau Sydney, NSW | Sydney, NSW | 18.834 | |
| 9 | N81 |
|
Andrew Smith Sydney, NSW | Sydney, NSW | 19.000 | |
| 10 | N92 |
|
Corey Sammut , NSW | , NSW | 19.486 | |
| 11 | N12 |
|
Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 19.767 | |
| 12 | NX60 |
|
Graham Flood Sydney, NSW | Sydney, NSW | 20.030 | |
| 13 | N4 |
|
Jamie Dicker Sydney, NSW | Sydney, NSW | 20.308 | |
| 14 | N85 |
|
Joel Piotrowski Sydney, NSW | Sydney, NSW | 20.635 | |
| 15 | NX21 |
|
Adam Hotchkis | 20.700 | ||
| 16 | NX5 |
|
Tyson Risbridger Sydney, NSW | Sydney, NSW | 20.763 | |
| 17 | NX2 |
|
Graham Keats Sydney, NSW | Sydney, NSW | 20.767 | |
| 18 | NX49 |
|
Darren Bird , NSW | , NSW | 21.704 | |
| 19 | N57 |
|
Nataya Dvorak , NSW | , NSW | 22.975 | |
| 20 | NX55 |
|
Cameron Perry | 23.628 | ||
V8 Dirt Modifieds
V8 Dirt Modifieds - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | 6 |
| 2 | 9 | N51 |
|
Zac McDonald Nimbin, NSW | Nimbin, NSW | 7 |
| 3 | 2 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | -1 |
| 4 | 8 | N29 |
|
Joshua Herne Lismore, NSW | Lismore, NSW | 4 |
| 5 | 6 | V7 |
|
Wayne Simpson NSW, NSW | NSW, NSW | 1 |
| 6 | 5 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | -1 |
| 7 | 4 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | -3 |
| 8 DNF | 3 | N33 |
|
Adam Thomsen Kurri Kurri, NSW | Kurri Kurri, NSW | -5 |
| DNS | 1 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | - |
| DNS | 10 | N2 |
|
Zak Blanch Ashtonfield, NSW | Ashtonfield, NSW | - |
| DNS | 11 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | - |
V8 Dirt Modifieds - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N51 |
|
Zac McDonald Nimbin, NSW | Nimbin, NSW | 2 |
| 2 | 6 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | 4 |
| 3 | 8 | N29 |
|
Joshua Herne Lismore, NSW | Lismore, NSW | 5 |
| 4 | 1 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | -3 |
| 5 | 7 | N33 |
|
Adam Thomsen Kurri Kurri, NSW | Kurri Kurri, NSW | 2 |
| 6 | 4 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | -2 |
| 7 | 5 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | -2 |
| 8 DNF | 2 | N2 |
|
Zak Blanch Ashtonfield, NSW | Ashtonfield, NSW | -6 |
V8 Dirt Modifieds - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N29 |
|
Joshua Herne Lismore, NSW | Lismore, NSW | - |
| 2 | 3 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | 1 |
| 3 | 4 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | 1 |
| 4 | 6 | V7 |
|
Wayne Simpson NSW, NSW | NSW, NSW | 2 |
| 5 DNF | 2 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | -3 |
| 6 DNF | 5 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | -1 |
| DNS | 7 | N2 |
|
Zak Blanch Ashtonfield, NSW | Ashtonfield, NSW | - |
V8 Dirt Modifieds - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | N51 |
|
Zac McDonald Nimbin, NSW | Nimbin, NSW | 5 |
| 2 | 1 | V7 |
|
Wayne Simpson NSW, NSW | NSW, NSW | -1 |
| 3 | 4 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | 1 |
| 4 | 7 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | 3 |
| 5 | 2 | N33 |
|
Adam Thomsen Kurri Kurri, NSW | Kurri Kurri, NSW | -3 |
| 6 DNF | 3 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | -3 |
| DNS | 5 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | - |
V8 Dirt Modifieds - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | N51 |
|
Zac McDonald Nimbin, NSW | Nimbin, NSW | 20.563 |
| 2 | 7 | N79 |
|
Scott Cannon Maitland, NSW | Maitland, NSW | 21.532 |
| 3 | 8 | N29 |
|
Joshua Herne Lismore, NSW | Lismore, NSW | 22.090 |
| 4 | 3 | N72 |
|
Noah Douglas Newcastle, NSW | Newcastle, NSW | 23.997 |
| 5 | 5 | N2 |
|
Zak Blanch Ashtonfield, NSW | Ashtonfield, NSW | 24.467 |
| 6 | 11 | N5 |
|
Mark Griffith Newcastle, NSW | Newcastle, NSW | 24.683 |
| 7 | 6 | N10 |
|
Darren Todd Kurri Kurri, NSW | Kurri Kurri, NSW | 25.499 |
| 8 | 1 | V6 |
|
James Deahm Sydney, NSW | Sydney, NSW | 25.823 |
| 9 | 4 | N33 |
|
Adam Thomsen Kurri Kurri, NSW | Kurri Kurri, NSW | 25.943 |
| 10 | 9 | V7 |
|
Wayne Simpson NSW, NSW | NSW, NSW | 25.943 |
| 11 | 10 | N46 |
|
Daniel Edwards Newcastle, NSW | Newcastle, NSW | 31.638 |

























