Sydney International Speedway
Sydney International Speedway powered by MyRacePass

20/02/2025 - Sydney International Speedway
Eastern Creek, NSW
Sprintcars and Supercars in Sydney
Kick Off the 2025 Repco Supercars Championship in Style!
Get ready for a motorsport spectacle like no other! Join us on Thursday, February 20, for an unmissable curtain-raiser to the opening round of the Repco Supercars Championship. This adrenaline-filled event features:
- NSW Compact Speedcar Title
 - Sprintcars ATRS Track Championship Round 14
 - Speedcar ATRS Track Championship Round 8
 
Whether you're a die-hard motorsport fan or just looking for an action-packed night, this event is guaranteed to deliver high-speed thrills.
Classes
Track Contact
Full Event Information on MyRacePass
Sprintcars
Sydney Super Slam
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NS14 | 
                                                      | 
                                                    Michael Stewart , NSW | , NSW | - | 
| 2 | 17 | NS6 | 
                                                      | 
                                                    Jason Bates Sydney, NSW | Sydney, NSW | 15 | 
| 3 | 13 | NS96 | 
                                                      | 
                                                    Brett Hobson harrington park, NSW | harrington park, NSW | 10 | 
| 4 | 11 | N78 | 
                                                      | 
                                                    Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 7 | 
| 5 | 15 | N86 | 
                                                      | 
                                                    Ben Atkinson Jr Darwin, NT | Darwin, NT | 10 | 
| 6 | 9 | N15 | 
                                                      | 
                                                    Luke Thomas Silverdale, NSW | Silverdale, NSW | 3 | 
| 7 | 18 | NS18 | 
                                                      | 
                                                    Robert Munro , NSW | , NSW | 11 | 
| 8 DNF | 5 | N57 | 
                                                      | 
                                                    Matthew Dumesny Nelson, NSW | Nelson, NSW | -3 | 
| 9 DNF | 4 | N56 | 
                                                      | 
                                                    Mick Saller Sydney, NSW | Sydney, NSW | -5 | 
| 10 DNF | 7 | N9 | 
                                                      | 
                                                    Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -3 | 
| 11 DNF | 10 | N32 | 
                                                      | 
                                                    Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | -1 | 
| 12 DNF | 14 | N53 | 
                                                      | 
                                                    Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 | 
| 13 DNF | 3 | N16 | 
                                                      | 
                                                    Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | -10 | 
| 14 DNF | 16 | NS4 | 
                                                      | 
                                                    Jake Baines Sydney, NSW | Sydney, NSW | 2 | 
| 15 DNF | 6 | N42 | 
                                                      | 
                                                    Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | -9 | 
| 16 DNF | 2 | N4 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | -14 | 
| 17 DNF | 8 | N10 | 
                                                      | 
                                                    Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -9 | 
| 18 DNF | 12 | N70 | 
                                                      | 
                                                    Riley Ohlback Sydney, NSW | Sydney, NSW | -6 | 
| 19 DNF | 19 | N96 | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | - | 
Sprintcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N32 | 
                                                      | 
                                                    Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 1 | 
| 2 | 4 | N57 | 
                                                      | 
                                                    Matthew Dumesny Nelson, NSW | Nelson, NSW | 2 | 
| 3 | 5 | N56 | 
                                                      | 
                                                    Mick Saller Sydney, NSW | Sydney, NSW | 2 | 
| 4 | 9 | N42 | 
                                                      | 
                                                    Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 5 | 
| 5 | 6 | N15 | 
                                                      | 
                                                    Luke Thomas Silverdale, NSW | Silverdale, NSW | 1 | 
| 6 | 8 | N9 | 
                                                      | 
                                                    Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 2 | 
| 7 | 1 | NS4 | 
                                                      | 
                                                    Jake Baines Sydney, NSW | Sydney, NSW | -6 | 
| 8 DNF | 3 | N96 | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | -5 | 
| 9 DNF | 10 | N67 | 
                                                      | 
                                                    Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 1 | 
| DNS | 7 | N86 | 
                                                      | 
                                                    Ben Atkinson Jr Darwin, NT | Darwin, NT | - | 
Sprintcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N4 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 2 | 3 | N16 | 
                                                      | 
                                                    Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 1 | 
| 3 | 7 | NS14 | 
                                                      | 
                                                    Michael Stewart , NSW | , NSW | 4 | 
| 4 | 4 | N10 | 
                                                      | 
                                                    Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | - | 
| 5 | 2 | N78 | 
                                                      | 
                                                    Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | -3 | 
| 6 | 6 | N53 | 
                                                      | 
                                                    Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - | 
| 7 | 5 | NS6 | 
                                                      | 
                                                    Jason Bates Sydney, NSW | Sydney, NSW | -2 | 
| 8 | 9 | N70 | 
                                                      | 
                                                    Riley Ohlback Sydney, NSW | Sydney, NSW | 1 | 
| 9 | 8 | NS96 | 
                                                      | 
                                                    Brett Hobson harrington park, NSW | harrington park, NSW | -1 | 
| 10 | 10 | NS18 | 
                                                      | 
                                                    Robert Munro , NSW | , NSW | - | 
Sprintcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N42 | 
                                                      | 
                                                    Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 1 | 
| 2 | 4 | N86 | 
                                                      | 
                                                    Ben Atkinson Jr Darwin, NT | Darwin, NT | 2 | 
| 3 | 6 | N56 | 
                                                      | 
                                                    Mick Saller Sydney, NSW | Sydney, NSW | 3 | 
| 4 | 1 | NS96 | 
                                                      | 
                                                    Brett Hobson harrington park, NSW | harrington park, NSW | -3 | 
| 5 | 7 | N78 | 
                                                      | 
                                                    Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 2 | 
| 6 | 5 | N10 | 
                                                      | 
                                                    Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | -1 | 
| 7 | 10 | NS4 | 
                                                      | 
                                                    Jake Baines Sydney, NSW | Sydney, NSW | 3 | 
| 8 | 3 | N53 | 
                                                      | 
                                                    Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -5 | 
| 9 | 9 | NS18 | 
                                                      | 
                                                    Robert Munro , NSW | , NSW | - | 
| 10 DNF | 8 | N96 | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | -2 | 
Sprintcars - Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | NS14 | 
                                                      | 
                                                    Michael Stewart , NSW | , NSW | 3 | 
| 2 | 1 | N9 | 
                                                      | 
                                                    Lachlan Caunt Albion Park, NSW | Albion Park, NSW | -1 | 
| 3 | 5 | N57 | 
                                                      | 
                                                    Matthew Dumesny Nelson, NSW | Nelson, NSW | 2 | 
| 4 | 3 | N15 | 
                                                      | 
                                                    Luke Thomas Silverdale, NSW | Silverdale, NSW | -1 | 
| 5 | 2 | N70 | 
                                                      | 
                                                    Riley Ohlback Sydney, NSW | Sydney, NSW | -3 | 
| 6 | 8 | N16 | 
                                                      | 
                                                    Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 2 | 
| 7 | 10 | N4 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 3 | 
| 8 | 7 | N32 | 
                                                      | 
                                                    Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | -1 | 
| 9 | 6 | NS6 | 
                                                      | 
                                                    Jason Bates Sydney, NSW | Sydney, NSW | -3 | 
| DNS | 9 | N67 | 
                                                      | 
                                                    Paul McKenna Sans Souci, NSW | Sans Souci, NSW | - | 
Sprintcars - Top 10 Shootout
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | NS14 | 
                                                      | 
                                                    Michael Stewart , NSW | , NSW | 12.851 | 
| 2 | 6 | N4 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 12.973 | 
| 3 | 4 | N16 | 
                                                      | 
                                                    Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.071 | 
| 4 | 7 | N56 | 
                                                      | 
                                                    Mick Saller Sydney, NSW | Sydney, NSW | 13.241 | 
| 5 | 8 | N57 | 
                                                      | 
                                                    Matthew Dumesny Nelson, NSW | Nelson, NSW | 13.344 | 
| 6 | 9 | N42 | 
                                                      | 
                                                    Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 13.512 | 
| 7 | 5 | N9 | 
                                                      | 
                                                    Lachlan Caunt Albion Park, NSW | Albion Park, NSW | 13.559 | 
| 8 | 1 | N10 | 
                                                      | 
                                                    Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 13.641 | 
| 9 | 2 | N15 | 
                                                      | 
                                                    Luke Thomas Silverdale, NSW | Silverdale, NSW | 13.659 | 
| 10 | 3 | N32 | 
                                                      | 
                                                    Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 13.957 | 
Sprintcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N67 | 
                                                      | 
                                                    Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 41.453 | |
| 2 | N70 | 
                                                      | 
                                                    Riley Ohlback Sydney, NSW | Sydney, NSW | 43.154 | |
| 3 | 8 | N10 | 
                                                      | 
                                                    Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 47.647 | 
| 4 | 6 | N16 | 
                                                      | 
                                                    Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 47.960 | 
| 5 | N42 | 
                                                      | 
                                                    Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 48.729 | |
| 6 | N86 | 
                                                      | 
                                                    Ben Atkinson Jr Darwin, NT | Darwin, NT | 48.880 | |
| 7 | 3 | N32 | 
                                                      | 
                                                    Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 49.146 | 
| 8 | 9 | N56 | 
                                                      | 
                                                    Mick Saller Sydney, NSW | Sydney, NSW | 49.424 | 
| 9 | 5 | N96 | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | 50.305 | 
| 10 | N15 | 
                                                      | 
                                                    Luke Thomas Silverdale, NSW | Silverdale, NSW | 50.322 | |
| 11 | N53 | 
                                                      | 
                                                    Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 50.444 | |
| 12 | NS96 | 
                                                      | 
                                                    Brett Hobson harrington park, NSW | harrington park, NSW | 50.560 | |
| 13 | 7 | N57 | 
                                                      | 
                                                    Matthew Dumesny Nelson, NSW | Nelson, NSW | 50.647 | 
| 14 | 2 | N4 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 50.825 | 
| 15 | NS18 | 
                                                      | 
                                                    Robert Munro , NSW | , NSW | 51.516 | |
| 16 | 4 | N78 | 
                                                      | 
                                                    Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 53.045 | 
| 17 | NS6 | 
                                                      | 
                                                    Jason Bates Sydney, NSW | Sydney, NSW | 53.528 | |
| 18 | 1 | NS4 | 
                                                      | 
                                                    Jake Baines Sydney, NSW | Sydney, NSW | 54.135 | 
Sprintcars - Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N56 | 
                                                      | 
                                                    Mick Saller Sydney, NSW | Sydney, NSW | 12.789 | |
| 2 | N57 | 
                                                      | 
                                                    Matthew Dumesny Nelson, NSW | Nelson, NSW | 12.827 | |
| 3 | N78 | 
                                                      | 
                                                    Kobi Wright Muswellbrook, NSW | Muswellbrook, NSW | 13.091 | |
| 4 | N4 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 13.119 | |
| 5 | 3 | N53 | 
                                                      | 
                                                    Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 13.152 | 
| 6 | 8 | N42 | 
                                                      | 
                                                    Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 13.224 | 
| 7 | 9 | N70 | 
                                                      | 
                                                    Riley Ohlback Sydney, NSW | Sydney, NSW | 13.251 | 
| 8 | 2 | N15 | 
                                                      | 
                                                    Luke Thomas Silverdale, NSW | Silverdale, NSW | 13.287 | 
| 9 | 4 | N86 | 
                                                      | 
                                                    Ben Atkinson Jr Darwin, NT | Darwin, NT | 13.421 | 
| 10 | N16 | 
                                                      | 
                                                    Daniel Sayre Bligh Park, NSW | Bligh Park, NSW | 13.449 | |
| 11 | N10 | 
                                                      | 
                                                    Luke Stirton Rouse Hill, NSW | Rouse Hill, NSW | 13.530 | |
| 12 | N32 | 
                                                      | 
                                                    Warren Ferguson Quakers Hill, NSW | Quakers Hill, NSW | 13.762 | |
| 13 | 1 | NS6 | 
                                                      | 
                                                    Jason Bates Sydney, NSW | Sydney, NSW | 14.112 | 
| 14 | 7 | NS96 | 
                                                      | 
                                                    Brett Hobson harrington park, NSW | harrington park, NSW | 14.120 | 
| 15 | N67 | 
                                                      | 
                                                    Paul McKenna Sans Souci, NSW | Sans Souci, NSW | 14.195 | |
| 16 | NS4 | 
                                                      | 
                                                    Jake Baines Sydney, NSW | Sydney, NSW | 14.403 | |
| 17 | N96 | 
                                                      | 
                                                    Bruce White Guildford, NSW | Guildford, NSW | 15.344 | |
| 18 | NS18 | 
                                                      | 
                                                    Robert Munro , NSW | , NSW | 16.624 | |
Speedcars
Speedcars - A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | N97 | 
                                                      | 
                                                    Matt Jackson Sydney, NSW | Sydney, NSW | 9 | 
| 2 | 12 | V97 | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | 10 | 
| 3 | 11 | N5 | 
                                                      | 
                                                    Hayden Williams Auckland, NZ | Auckland, NZ | 8 | 
| 4 | 8 | N32 | 
                                                      | 
                                                    Daniel Paterson Sydney, NSW | Sydney, NSW | 4 | 
| 5 | 6 | N68 | 
                                                      | 
                                                    Max Bevan Colo Vale, NSW | Colo Vale, NSW | 1 | 
| 6 | 9 | N16 | 
                                                      | 
                                                    Luke Geering , NSW | , NSW | 3 | 
| 7 | 5 | N78 | 
                                                      | 
                                                    Troy Jenkins | -2 | |
| 8 | 3 | N15 | 
                                                      | 
                                                    D.J. Raw | -5 | |
| 9 | 14 | N9 | 
                                                      | 
                                                    Bailey Goodwin | 5 | |
| 10 | 1 | N74 | 
                                                      | 
                                                    John Upston Belmore, NSW | Belmore, NSW | -9 | 
| 11 | 4 | N25 | 
                                                      | 
                                                    Rod Bright Blacktown, NSW | Blacktown, NSW | -7 | 
| 12 | 7 | ACT3 | 
                                                      | 
                                                    Mitchell Saunderson Sutton, NSW | Sutton, NSW | -5 | 
| 13 | 2 | N2 | 
                                                      | 
                                                    Alan Day Peakhurst, NSW | Peakhurst, NSW | -11 | 
| 14 DNF | 13 | N3 | 
                                                      | 
                                                    Kurtis Jackson Sydney, NSW | Sydney, NSW | -1 | 
| DNS | 15 | N65 | 
                                                      | 
                                                    Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | - | 
Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ACT3 | 
                                                      | 
                                                    Mitchell Saunderson Sutton, NSW | Sutton, NSW | - | 
| 2 | 6 | V97 | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | 4 | 
| 3 | 3 | N97 | 
                                                      | 
                                                    Matt Jackson Sydney, NSW | Sydney, NSW | - | 
| 4 | 8 | N68 | 
                                                      | 
                                                    Max Bevan Colo Vale, NSW | Colo Vale, NSW | 4 | 
| 5 | 9 | N32 | 
                                                      | 
                                                    Daniel Paterson Sydney, NSW | Sydney, NSW | 4 | 
| 6 | 2 | N74 | 
                                                      | 
                                                    John Upston Belmore, NSW | Belmore, NSW | -4 | 
| 7 | 5 | N15 | 
                                                      | 
                                                    D.J. Raw | -2 | |
| 8 | 10 | N2 | 
                                                      | 
                                                    Alan Day Peakhurst, NSW | Peakhurst, NSW | 2 | 
| 9 | 11 | N3 | 
                                                      | 
                                                    Kurtis Jackson Sydney, NSW | Sydney, NSW | 2 | 
| 10 DNF | 7 | N9 | 
                                                      | 
                                                    Bailey Goodwin | -3 | |
| DNS | 4 | N11 | 
                                                      | 
                                                    Jay Waugh Canberra, NSW | Canberra, NSW | - | 
Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | V97 | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | 4 | 
| 2 | 6 | N16 | 
                                                      | 
                                                    Luke Geering , NSW | , NSW | 4 | 
| 3 | 8 | N5 | 
                                                      | 
                                                    Hayden Williams Auckland, NZ | Auckland, NZ | 5 | 
| 4 | 4 | N25 | 
                                                      | 
                                                    Rod Bright Blacktown, NSW | Blacktown, NSW | - | 
| 5 | 3 | N68 | 
                                                      | 
                                                    Max Bevan Colo Vale, NSW | Colo Vale, NSW | -2 | 
| 6 | 9 | N74 | 
                                                      | 
                                                    John Upston Belmore, NSW | Belmore, NSW | 3 | 
| 7 | 1 | N2 | 
                                                      | 
                                                    Alan Day Peakhurst, NSW | Peakhurst, NSW | -6 | 
| 8 DNF | 2 | N78 | 
                                                      | 
                                                    Troy Jenkins | -6 | |
| 9 DNF | 10 | N65 | 
                                                      | 
                                                    Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 1 | 
| DNS | 7 | N11 | 
                                                      | 
                                                    Jay Waugh Canberra, NSW | Canberra, NSW | - | 
Speedcars - Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N5 | 
                                                      | 
                                                    Hayden Williams Auckland, NZ | Auckland, NZ | - | 
| 2 | 8 | N97 | 
                                                      | 
                                                    Matt Jackson Sydney, NSW | Sydney, NSW | 6 | 
| 3 | 2 | N32 | 
                                                      | 
                                                    Daniel Paterson Sydney, NSW | Sydney, NSW | -1 | 
| 4 | 7 | N78 | 
                                                      | 
                                                    Troy Jenkins | 3 | |
| 5 | 3 | N16 | 
                                                      | 
                                                    Luke Geering , NSW | , NSW | -2 | 
| 6 | 10 | ACT3 | 
                                                      | 
                                                    Mitchell Saunderson Sutton, NSW | Sutton, NSW | 4 | 
| 7 | 4 | N9 | 
                                                      | 
                                                    Bailey Goodwin | -3 | |
| 8 | 5 | N25 | 
                                                      | 
                                                    Rod Bright Blacktown, NSW | Blacktown, NSW | -3 | 
| 9 | 6 | N15 | 
                                                      | 
                                                    D.J. Raw | -3 | |
| 10 | 11 | N3 | 
                                                      | 
                                                    Kurtis Jackson Sydney, NSW | Sydney, NSW | 1 | 
| 11 | 9 | N65 | 
                                                      | 
                                                    Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | -2 | 
Speedcars - Engine Starts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N25 | 
                                                      | 
                                                    Rod Bright Blacktown, NSW | Blacktown, NSW | 36.107 | |
| 2 | N78 | 
                                                      | 
                                                    Troy Jenkins | 38.883 | ||
| 3 | N3 | 
                                                      | 
                                                    Kurtis Jackson Sydney, NSW | Sydney, NSW | 39.703 | |
| 4 | N9 | 
                                                      | 
                                                    Bailey Goodwin | 39.825 | ||
| 5 | N2 | 
                                                      | 
                                                    Alan Day Peakhurst, NSW | Peakhurst, NSW | 40.104 | |
| 6 | N97 | 
                                                      | 
                                                    Matt Jackson Sydney, NSW | Sydney, NSW | 40.174 | |
| 7 | N5 | 
                                                      | 
                                                    Hayden Williams Auckland, NZ | Auckland, NZ | 41.225 | |
| 8 | N15 | 
                                                      | 
                                                    D.J. Raw | 41.877 | ||
| 9 | N16 | 
                                                      | 
                                                    Luke Geering , NSW | , NSW | 42.820 | |
| 10 | ACT3 | 
                                                      | 
                                                    Mitchell Saunderson Sutton, NSW | Sutton, NSW | 42.877 | |
| 11 | N65 | 
                                                      | 
                                                    Jordan Mackay Fern Bay, NSW | Fern Bay, NSW | 42.964 | |
| 12 | V97 | 
                                                      | 
                                                    Kaidon Brown Sydney, NSW | Sydney, NSW | 45.898 | |
| 13 | N11 | 
                                                      | 
                                                    Jay Waugh Canberra, NSW | Canberra, NSW | 46.731 | |
| 14 | N68 | 
                                                      | 
                                                    Max Bevan Colo Vale, NSW | Colo Vale, NSW | 51.826 | |
Compact Speedcars
NSW Compact Speedcars Title
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V11 | 
                                                      | 
                                                    Aston Rodriguez , VIC | , VIC | - | 
| 2 | 3 | N46 | 
                                                      | 
                                                    Matt Reed Sydney, NSW | Sydney, NSW | 1 | 
| 3 | 24 | N1 | 
                                                      | 
                                                    Justin Paull Millgrove, VIC | Millgrove, VIC | 21 | 
| 4 | 6 | N99 | 
                                                      | 
                                                    Aaron Bell Wagga Wagga, NSW | Wagga Wagga, NSW | 2 | 
| 5 | 15 | N6 | 
                                                      | 
                                                    Jordan Binskin Sydney, NSW | Sydney, NSW | 10 | 
| 6 | 9 | 55T | 
                                                      | 
                                                    Trevor Perry St Albans, VIC | St Albans, VIC | 3 | 
| 7 | 8 | N2 | 
                                                      | 
                                                    Janelle Saville Toowoomba, QLD | Toowoomba, QLD | 1 | 
| 8 | 12 | V34 | 
                                                      | 
                                                    Bree Simpson Millgrove, VIC | Millgrove, VIC | 4 | 
| 9 | 10 | N83 | 
                                                      | 
                                                    Josh Cummins Paxton, NSW | Paxton, NSW | 1 | 
| 10 | 20 | N92 | 
                                                      | 
                                                    Shane Eberhart Sydney, NSW | Sydney, NSW | 10 | 
| 11 | 4 | Q8 | 
                                                      | 
                                                    Josh Gale Brisbane, QLD | Brisbane, QLD | -7 | 
| 12 | 13 | N21 | 
                                                      | 
                                                    Alan Day Peakhurst, NSW | Peakhurst, NSW | 1 | 
| 13 | 18 | N27 | 
                                                      | 
                                                    Daniel Brown Jervis Bay, NSW | Jervis Bay, NSW | 5 | 
| 14 | 22 | N35 | 
                                                      | 
                                                    Gordon Callaghan Shanes Park, NSW | Shanes Park, NSW | 8 | 
| 15 DNF | 19 | N84 | 
                                                      | 
                                                    Bradley Anstis Auckland, NZ | Auckland, NZ | 4 | 
| 16 DNF | 2 | N44 | 
                                                      | 
                                                    Braydan Willmington Marulan, Aust | Marulan, Aust | -14 | 
| 17 DNF | 11 | N9 | 
                                                      | 
                                                    Matt Elliott , NSW | , NSW | -6 | 
| 18 DNF | 5 | Q38 | 
                                                      | 
                                                    Mathew Oneill South Maclean, QLD | South Maclean, QLD | -13 | 
| 19 DNF | 7 | N24 | 
                                                      | 
                                                    Clint Liebhart Sydney, NSW | Sydney, NSW | -12 | 
| 20 DNF | 21 | N36 | 
                                                      | 
                                                    Cameron Edwards Erskine Park , NSW | Erskine Park , NSW | 1 | 
| 21 DNF | 14 | C73 | 
                                                      | 
                                                    Shaun Robinson Canberra, ACT | Canberra, ACT | -7 | 
| 22 DNF | 16 | N25 | 
                                                      | 
                                                    Adam Ollerton Bargo, NSW | Bargo, NSW | -6 | 
| DNS | 17 | Q1 | 
                                                      | 
                                                    Andrew Parkes New Beith, QLD | New Beith, QLD | - | 
| DNS | 23 | N31 | 
                                                      | 
                                                    Kurtis Caldwell Sydney, NSW | Sydney, NSW | - | 
Compact Speedcars - B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | Q1 | 
                                                      | 
                                                    Andrew Parkes New Beith, QLD | New Beith, QLD | 11 | 
| 2 | 1 | N27 | 
                                                      | 
                                                    Daniel Brown Jervis Bay, NSW | Jervis Bay, NSW | -1 | 
| 3 | 5 | N84 | 
                                                      | 
                                                    Bradley Anstis Auckland, NZ | Auckland, NZ | 2 | 
| 4 | 2 | N92 | 
                                                      | 
                                                    Shane Eberhart Sydney, NSW | Sydney, NSW | -2 | 
| 5 | 11 | N36 | 
                                                      | 
                                                    Cameron Edwards Erskine Park , NSW | Erskine Park , NSW | 6 | 
| 6 | 3 | N35 | 
                                                      | 
                                                    Gordon Callaghan Shanes Park, NSW | Shanes Park, NSW | -3 | 
| 7 DNF | 4 | N31 | 
                                                      | 
                                                    Kurtis Caldwell Sydney, NSW | Sydney, NSW | -3 | 
| 8 DNF | 6 | N1 | 
                                                      | 
                                                    Justin Paull Millgrove, VIC | Millgrove, VIC | -2 | 
| Top 8 transfer | ||||||
| 9 DNF | 7 | N66 | 
                                                      | 
                                                    Michael Cassar Narellan, NSW | Narellan, NSW | -2 | 
| 10 DNF | 8 | 7U | 
                                                      | 
                                                    Chloe Raynes Sydney, NSW | Sydney, NSW | -2 | 
| DNS | 9 | N11 | 
                                                      | 
                                                    Warren Lawler Harrington, NSW | Harrington, NSW | - | 
| DNS | 10 | N23 | 
                                                      | 
                                                    Byron Smith Wilton, NSW | Wilton, NSW | - | 
| DNS | 13 | N5 | 
                                                      | 
                                                    Vince Sainsbury Abbotsbury, NSW | Abbotsbury, NSW | - | 
Compact Speedcars - Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q8 | 
                                                      | 
                                                    Josh Gale Brisbane, QLD | Brisbane, QLD | - | 
| 2 | 2 | N2 | 
                                                      | 
                                                    Janelle Saville Toowoomba, QLD | Toowoomba, QLD | - | 
| 3 | 9 | N46 | 
                                                      | 
                                                    Matt Reed Sydney, NSW | Sydney, NSW | 6 | 
| 4 | 4 | N6 | 
                                                      | 
                                                    Jordan Binskin Sydney, NSW | Sydney, NSW | - | 
| 5 | 10 | N24 | 
                                                      | 
                                                    Clint Liebhart Sydney, NSW | Sydney, NSW | 5 | 
| 6 | 6 | N27 | 
                                                      | 
                                                    Daniel Brown Jervis Bay, NSW | Jervis Bay, NSW | - | 
| 7 | 7 | N92 | 
                                                      | 
                                                    Shane Eberhart Sydney, NSW | Sydney, NSW | - | 
| 8 | 5 | N11 | 
                                                      | 
                                                    Warren Lawler Harrington, NSW | Harrington, NSW | -3 | 
| DNS | 3 | N5 | 
                                                      | 
                                                    Vince Sainsbury Abbotsbury, NSW | Abbotsbury, NSW | - | 
| DNS | 8 | Q1 | 
                                                      | 
                                                    Andrew Parkes New Beith, QLD | New Beith, QLD | - | 
Compact Speedcars - Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V11 | 
                                                      | 
                                                    Aston Rodriguez , VIC | , VIC | 6 | 
| 2 | 1 | N83 | 
                                                      | 
                                                    Josh Cummins Paxton, NSW | Paxton, NSW | -1 | 
| 3 | 6 | N99 | 
                                                      | 
                                                    Aaron Bell Wagga Wagga, NSW | Wagga Wagga, NSW | 3 | 
| 4 | 9 | N9 | 
                                                      | 
                                                    Matt Elliott , NSW | , NSW | 5 | 
| 5 | 5 | N23 | 
                                                      | 
                                                    Byron Smith Wilton, NSW | Wilton, NSW | - | 
| 6 | 4 | N31 | 
                                                      | 
                                                    Kurtis Caldwell Sydney, NSW | Sydney, NSW | -2 | 
| 7 | 8 | N35 | 
                                                      | 
